Saturday 22 February 2020
16.1km Farm to Pub
POS | NAME | TIME (mins) | DIFFERENCE (mins) | AVG PACE (min/km) |
1 | David Staehr | 59:30 | | 03:42 |
2 | Anthony Creati | 63:40 | 04:10 | 03:57 |
3 | Julian Harvey | 71:28 | 11:58 | 04:26 |
4 | Ned Baldwin | 75:14 | 15:44 | 04:40 |
5 | Hannah Brook | 76:33 | 17:03 | 04:45 |
6 | Shane Pettingill | 77:07 | 17:37 | 04:47 |
7 | Krystal Fisher | 81:22 | 21:52 | 05:03 |
8 | Larry April | 81:36 | 22:06 | 05:04 |
9 | Kyra Miller | 83:37 | 24:07 | 05:12 |
10 | Rhonda Rice | 84:05 | 24:35 | 05:13 |
11 | Paul Henderson | 84:29 | 24:59 | 05:15 |
12 | Timothy Barr | 86:24 | 26:54 | 05:22 |
13 | Andy Reynolds | 89:08 | 29:38 | 05:32 |
14 | Paula Pettingill | 90:22 | 30:52 | 05:37 |
15 | Nicole Lafranchi | 90:53 | 31:23 | 05:39 |
16 | Sarah Wals | 92:20 | 32:50 | 05:44 |
17 | Brendan Smales | 93:22 | 33:52 | 05:48 |
18 | Phil Brady | 93:24 | 33:54 | 05:48 |
19 | Matt Allen | 94:16 | 34:46 | 05:51 |
20 | Jennifer Callum | 94:50 | 35:20 | 05:53 |
21 | Mark James | 97:18 | 37:48 | 06:03 |
22 | Jaye Dickinson | 98:43 | 39:13 | 06:08 |
23 | Colleen Henderson | 102:26 | 42:56 | 06:22 |
24 | Peter Wigg | 102:40 | 43:10 | 06:23 |
25 | Alex Brain | 105:24 | 45:54 | 06:33 |
26 | Damien Joyce | 117:57 | 58:27 | 07:20 |
8km Farm to Pub
POSITION | NAME | TIME (mins) | DIFFERENCE (mins) | AVG PACE (min/km) |
1 | Byron Barrera | 36:09 | | 04:31 |
2 | Adam Laidlaw | 39:55 | 03:46 | 04:59 |
3 | Hannah James | 42:56 | 06:47 | 05:22 |
4 | Maggie Astbury | 43:35 | 07:26 | 05:27 |
5 | Ballam Cardenas Laidlaw | 43:59 | 07:50 | 05:30 |
6 | Claire Hill | 44:10 | 08:01 | 05:31 |
7 | Ben Cleveland | 44:57 | 08:48 | 05:37 |
8 | Amanda Gibbons | 45:17 | 09:08 | 05:40 |
9 | Blaire Homburg | 46:17 | 10:08 | 05:47 |
10 | David Maney | 47:29 | 11:20 | 05:56 |
11 | Meg Operkuch | 48:03 | 11:54 | 06:00 |
12 | Zoe Maney | 48:06 | 11:57 | 06:01 |
13 | Wayne Lawes | 49:38 | 13:29 | 06:12 |
14 | Tracey Groves | 50:21 | 14:12 | 06:18 |
15 | Greta Pozesky | 56:47 | 20:38 | 07:06 |
16 | Michelle Curtis | 56:57 | 20:48 | 07:07 |
17 | Carina Clarke | 58:36 | 22:27 | 07:19 |
18 | Kevin Griffiths | 77:37 | 41:28 | 09:42 |
19 | Carl Phillips | | | |
16.1km Farm to Pub Ride
POSITION | NAME | TIME (mins) | DIFFERENCE (mins) | PACE (min/km) |
1 | James Barlow | 35:23 | | 02:12 |
2 | Pete Sporton | 46:27 | 11:04 | 02:53 |
3 | Aspen Dodd | 55:35 | 20:12 | 03:27 |
4 | Anja Dodd | 56:48 | 21:25 | 03:32 |
5 | Emma Baldwin | 58:31 | 23:08 | 03:38 |
6 | Craig Drum | 64:26 | 29:03 | 04:00 |
7 | Sam Drum | 64:26 | 29:03 | 04:00 |
7 | Juliana McCarthy | 64:29 | 29:06 | 04:00 |
8 | Gerald McCarthy | 64:29 | 29:06 | 04:00 |