Saturday 24 February 2018
16.4km Farm to Pub
POS | BIB | NAME | H/CAP | RACE TIME | DIFF | ACTUAL TIME | TR | min/km |
1 | 1 | Damien Joyce | 00:00 | 100:40 | | 100:40 | 17 | 06:08 |
2 | 3 | Fiona Miller | 15:00 | 109:20 | 08:40 | 94:20 | 16 | 05:45 |
3 | 17 | Michael Loader | 42:00 | 111:00 | 10:20 | 69:00 | 2 | 04:12 |
4 | 4 | Kyra Miller | 27:00 | 112:40 | 12:00 | 85:40 | 9 | 05:13 |
5 | 5 | Sarah Heard | 25:00 | 112:53 | 12:13 | 87:53 | 14 | 05:22 |
6 | 8 | Daniel Hoare | 27:00 | 112:56 | 12:16 | 85:56 | 10 | 05:14 |
7 | 11 | Caroline McDonald | 27:00 | 113:45 | 13:05 | 86:45 | 11 | 05:17 |
8 | 6 | Gerald McCarthy | 27:00 | 114:21 | 13:41 | 87:21 | 12 | 05:20 |
9 | 14 | Shaun Coffey | 34:00 | 114:55 | 14:15 | 80:55 | 7 | 04:56 |
10 | 25 | David Staehr | 56:00 | 116:01 | 15:21 | 60:01 | 1 | 03:40 |
11 | 2 | Alicia Broadbent | 12:00 | 116:12 | 15:32 | 104:12 | 19 | 06:21 |
12 | 22 | Ned Baldwin | 44:00 | 116:54 | 16:14 | 72:54 | 4 | 04:27 |
13 | 16 | Cameron Gellie | 42:00 | 118:41 | 18:01 | 76:41 | 5 | 04:41 |
14 | 13 | Laura McDougall | 31:00 | 118:46 | 18:06 | 87:46 | 13 | 05:21 |
15 | 18 | David Miller | 42:00 | 122:00 | 21:20 | 80:00 | 6 | 04:53 |
16 | 24 | Julian Harvey | 52:00 | 122:00 | 21:20 | 70:00 | 3 | 04:16 |
17 | 9 | Ashley Burt | 27:00 | 128:00 | 27:20 | 101:00 | 18 | 06:10 |
18 | 21 | James Marshall | 44:00 | 128:15 | 27:35 | 84:15 | 8 | 05:08 |
19 | 15 | Rohan Calvert | 40:00 | 130:02 | 29:22 | 90:02 | 15 | 05:29 |
8.2km Farm to Pub
POS | BIB | NAME | H/CAP | RACE TIME | DIFF | ACTUAL TIME | TR | min/km |
1 | 13 | Nicholas Vallance | 15:00 | 52:10 | | 37:10 | 2 | 02:16 |
2 | 4 | Daniel Domenico | 02:00 | 53:02 | 00:52 | 51:02 | 13 | 03:07 |
3 | 22 | Tom Kinley | 16:00 | 53:54 | 01:44 | 37:54 | 3 | 02:19 |
4 | 17 | Zanda McDougall | 16:00 | 54:38 | 02:28 | 38:38 | 4 | 02:21 |
5 | 14 | Brad Keilar | 15:00 | 54:58 | 02:48 | 39:58 | 6 | 02:26 |
6 | 11 | Annie Armstrong | 12:00 | 55:44 | 03:34 | 43:44 | 9 | 02:40 |
7 | 9 | Sarah Whinney | 12:00 | 55:44 | 03:34 | 43:44 | 9 | 02:40 |
8 | 16 | Julia Dawes | 15:00 | 56:41 | 04:31 | 41:41 | 7 | 02:32 |
9 | 7 | Michael Broadbent | 10:00 | 56:52 | 04:42 | 46:52 | 12 | 02:51 |
10 | 12 | Hilary Hughes | 12:00 | 57:29 | 05:19 | 45:29 | 11 | 02:46 |
11 | 5 | Kiralee Keilar | 04:00 | 57:43 | 05:33 | 53:43 | 15 | 03:17 |
12 | 15 | Alister Fraser | 15:00 | 58:35 | 06:25 | 43:35 | 8 | 02:39 |
13 | 20 | Andrew Reynolds | 20:00 | 59:30 | 07:20 | 39:30 | 5 | 02:25 |
14 | 23 | Charlie Beggs | 25:00 | 61:13 | 09:03 | 36:13 | 1 | 02:13 |
15 | 10 | Ari Cohen | 10:00 | 62:23 | 10:13 | 52:23 | 14 | 03:12 |
16 | 2 | Josh Appleby | 00:00 | 64:06 | 11:56 | 64:06 | 17 | 03:55 |
17 | 3 | Carolina Garcia | 00:00 | 64:06 | 11:56 | 64:06 | 17 | 03:55 |
18 | 1 | Aimee-Kate Stewart | 00:00 | 66:05 | 13:55 | 66:05 | 19 | 04:02 |
19 | 18 | Jesse Britton | 17:00 | 71:22 | 19:12 | 54:22 | 16 | 03:19 |
16.4km Farm to Pub Ride
POS | BIB | NAME | H/CAP | RACE TIME | DIFF | ACTUAL TIME | TR | min/km |
1 | 4 | Faser Heard | 30:00 | 73:42 | | 43:42 | 1 | 02:40 |
2 | 5 | James Kinley | 30:00 | 73:44 | 00:02 | 43:44 | 2 | 02:40 |
3 | 2 | Sam Drum | 00:00 | 83:46 | 10:04 | 83:46 | 4 | 05:06 |
4 | 1 | Craig Drum | 00:00 | 84:10 | 10:28 | 84:10 | 5 | 05:08 |
5 | 3 | Emma Baldwin | 20:00 | 86:59 | 13:17 | 66:59 | 3 | 04:05 |