Skip to content
Saturday 28 March 2015
16km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
01 | Polly Guthrie | +48 | 6:07:27 PM | | 4:32:00 PM | 95:27 | 21 | 05:58 |
02 | Kristian Brewis | +42 | 6:09:07 PM | 01:40 | 4:38:00 PM | 91:07 | 18 | 05:42 |
03 | Andy Reynolds | +39.5 | 6:09:34 PM | 02:07 | 4:40:30 PM | 89:04 | 15 | 05:34 |
04 | Matt Peel | +31 | 6:13:00 PM | 05:33 | 4:49:00 PM | 84:00 | 11 | 05:15 |
05 | Jake Clark | +11 | 6:15:34 PM | 08:07 | 5:09:00 PM | 66:34 | 02 | 04:10 |
06 | Brady Curran | +28.5 | 6:16:51 PM | 09:24 | 4:52:30 PM | 84:21 | 12 | 05:16 |
07 | David Staehr | Scr | 6:18:04 PM | 10:37 | 5:20:00 PM | 58:04 | 01 | 03:38 |
08 | Anthony Mellors | +12.75 | 6:18:10 PM | 10:43 | 5:07:15 PM | 70:55 | 04 | 04:26 |
09 | Emma Coburn | +11.5 | 6:18:19 PM | 10:52 | 5:08:30 PM | 69:49 | 03 | 04:22 |
10 | Casey Walker | +50 | 6:19:15 PM | 11:48 | 4:30:00 PM | 109:15 | 28 | 06:50 |
11 | Sarah Heard | +33 | 6:19:26 PM | 11:59 | 4:47:00 PM | 92:26 | 19 | 05:47 |
12 | Jye Hare | +12 | 6:20:29 PM | 13:02 | 5:08:00 PM | 72:29 | 05 | 04:32 |
13 | Mark O’Callaghan | +19 | 6:21:03 PM | 13:36 | 5:01:00 PM | 80:03 | 08 | 05:00 |
14 | Paul McLaughlin | +19.5 | 6:21:25 PM | 13:58 | 5:00:30 PM | 80:55 | 09 | 05:03 |
15 | Damien Joyce | +49 | 6:22:00 PM | 14:33 | 4:31:00 PM | 111:00 | 29 | 06:56 |
16 | Gerald McCarthy | +28 | 6:22:01 PM | 14:34 | 4:52:00 PM | 90:01 | 17 | 05:38 |
17 | Sarah Thorn | +36 | 6:24:17 PM | 16:50 | 4:44:00 PM | 100:17 | 25 | 06:16 |
18 | Ally Gordon | +32 | 6:25:08 PM | 17:41 | 4:48:00 PM | 97:08 | 22 | 06:04 |
19 | Serbastian Lunke | +31.5 | 6:26:45 PM | 19:18 | 4:48:30 PM | 98:15 | 23 | 06:08 |
20 | Lyndon Brewis | +19.75 | 6:26:46 PM | 19:19 | 5:00:15 PM | 86:31 | 14 | 05:24 |
21 | Robert Blythman | +10.30 | 6:27:26 PM | 19:59 | 5:09:30 PM | 77:56 | 07 | 04:52 |
22 | Brendan Peel | +37.5 | 6:27:56 PM | 20:29 | 4:42:30 PM | 105:26 | 27 | 06:35 |
23 | Dawn Planten | +31.25 | 6:31:56 PM | 24:29 | 4:48:45 PM | 103:11 | 26 | 06:27 |
24 | Simon Gallagher | +9 | 6:35:30 PM | 28:03 | 5:11:00 PM | 84:30 | 13 | 05:17 |
25 | Allan Harris | +8 | 6:35:34 PM | 28:07 | 5:12:00 PM | 83:34 | 10 | 05:13 |
26 | Justin Tracey | +13 | 6:36:04 PM | 28:37 | 5:07:00 PM | 89:04 | 15 | 05:34 |
27 | Sally Price | +14 | 6:39:45 PM | 32:18 | 5:06:00 PM | 93:45 | 20 | 05:52 |
28 | Belinda Price | +20 | 6:39:45 PM | 32:18 | 5:00:00 PM | 99:45 | 24 | 06:14 |
29 | Belinda Walsh | +34 | 6:52:52 PM | 45:25 | 4:46:00 PM | 126:52 | 30 | 07:56 |
30 | Chris Barwick | N/A | | | | 77:25 | 06 | 04:50 |
8.6km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
01 | George Heard | +21.5 | 5:58:20 PM | | 5:11:30 PM | 46:50 | 07 | 05:27 |
02 | Julia Dawes | +10.75 | 6:03:25 PM | 05:05 | 5:22:15 PM | 41:10 | 02 | 04:47 |
03 | Kate Pitcher | +26.5 | 6:05:18 PM | 06:58 | 5:06:30 PM | 58:48 | 19 | 06:50 |
04 | Tom McKinnis | +10 | 6:05:29 PM | 07:09 | 5:23:00 PM | 42:29 | 03 | 04:56 |
05 | Ryan Grech | +15.75 | 6:06:29 PM | 08:09 | 5:17:15 PM | 49:14 | 10 | 05:43 |
06 | Mathew Shea | +6 | 6:06:55 PM | 08:35 | 5:27:00 PM | 39:55 | 01 | 04:38 |
07 | Keith Lofthouse | +13 | 6:07:44 PM | 09:24 | 5:20:00 PM | 47:44 | 08 | 05:33 |
08 | Sandra Bywaters | +16 | 6:08:19 PM | 09:59 | 5:17:00 PM | 51:19 | 12 | 05:58 |
09 | Mandy Heard | +21.5 | 6:09:40 PM | 11:20 | 5:11:30 PM | 58:10 | 16 | 06:46 |
10 | Jane McKinnis | +18 | 6:09:52 PM | 11:32 | 5:15:00 PM | 54:52 | 14 | 06:23 |
11 | Georgie Eastick | +17 | 6:11:04 PM | 12:44 | 5:16:00 PM | 55:04 | 15 | 06:24 |
12 | Ford Guthrie | +4.5 | 6:11:26 PM | 13:06 | 5:28:30 PM | 42:56 | 04 | 05:00 |
13 | Maureen Brady | +33 | 6:11:39 PM | 13:19 | 5:00:00 PM | 71:39 | 23 | 08:20 |
14 | Sally Hinchliffe | +32.75 | 6:11:42 PM | 13:22 | 5:00:15 PM | 71:27 | 22 | 08:18 |
15 | Kiara Pitcher | +19 | 6:12:17 PM | 13:57 | 5:14:00 PM | 58:17 | 17 | 06:47 |
16 | Amy Lewis | +11 | 6:12:35 PM | 14:15 | 5:22:00 PM | 50:35 | 11 | 05:53 |
17 | Brett McKinnis | +18 | 6:13:32 PM | 15:12 | 5:15:00 PM | 58:32 | 18 | 06:48 |
18 | Mick Davis | +3 | 6:14:05 PM | 15:45 | 5:30:00 PM | 44:05 | 05 | 05:08 |
19 | Amy Brewis | +6.5 | 6:15:04 PM | 16:44 | 5:26:30 PM | 48:34 | 09 | 05:39 |
20 | Lee-Ann Moana | +8 | 6:16:21 PM | 18:01 | 5:25:00 PM | 51:21 | 13 | 05:58 |
21 | Maddi Pitcher | +27 | 6:17:10 PM | 18:50 | 5:06:00 PM | 71:10 | 21 | 08:17 |
22 | Zanetta Hosking | +21.75 | 6:18:32 PM | 20:12 | 5:12:15 PM | 66:17 | 20 | 07:42 |
23 | Josh Bywater | Scr | 6:18:50 PM | 20:30 | 5:33:00 PM | 45:50 | 06 | 05:20 |
24 | Phil Joyce | +24.5 | 6:20:18 PM | 21:58 | 5:08:30 PM | 71:48 | 24 | 08:21 |
DNF | Rachael Williamson | | | | DNF | | | |
16km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
01 | Adam Lewis | +15 | 5:58:29 PM | 00:00 | 5:20:00 PM | 38:29 | 02 | 02:24 |
02 | Alison Prentice | +17 | 6:04:52 PM | 06:23 | 5:18:00 PM | 46:52 | 06 | 02:56 |
03 | Jacob Nyikos | +10 | 6:05:06 PM | 06:37 | 5:25:00 PM | 40:06 | 03 | 02:30 |
04 | Meg McKinnis | +35 | 6:10:40 PM | 12:11 | 5:00:00 PM | 70:40 | 11 | 04:25 |
05 | Catherine McCarthy | +35 | 6:11:07 PM | 12:38 | 5:00:00 PM | 71:07 | 12 | 04:27 |
06 | Gabrielle McKinnis | +35 | 6:12:11 PM | 13:42 | 5:00:00 PM | 72:11 | 13 | 04:31 |
07 | Hannah Jenkinson | +14.5 | 6:12:47 PM | 14:18 | 5:20:30 PM | 52:17 | 07 | 03:16 |
08 | Danielle Nyikos | Scr | 6:13:12 PM | 14:43 | 5:35:00 PM | 38:12 | 01 | 02:23 |
09 | Mitchell Byron | +5 | 6:14:15 PM | 15:46 | 5:30:00 PM | 44:15 | 04 | 02:46 |
10 | Cooper Heard | +2.5 | 6:17:59 PM | 19:30 | 5:32:30 PM | 45:29 | 05 | 02:51 |
11 | Aaron Byron | +11 | 6:18:59 PM | 20:30 | 5:24:00 PM | 54:59 | 08 | 03:26 |
12 | Wendy Cairns | +14 | 6:23:21 PM | 24:52 | 5:21:00 PM | 62:21 | 09 | 03:54 |
13 | Yvette Brady | +14 | 6:23:22 PM | 24:53 | 5:21:00 PM | 62:22 | 10 | 03:54 |