Saturday 29 March 2014
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | John McAloon | +54.5 | 5:37:35 PM | 4:00:30 PM | 97:05 | 25 | 05:55 | |
02 | Amy Brewis | +31 | 5:48:09 PM | 10:34 | 4:24:00 PM | 84:09 | 12 | 05:08 |
03 | Jake Clark | +21 | 5:48:21 PM | 10:46 | 4:34:00 PM | 74:21 | 05 | 04:32 |
04 | Kylie Crowhurst | +55 | 5:48:22 PM | 10:47 | 4:00:00 PM | 108:22 | 30 | 06:36 |
05 | Courtney Waddell | +24.5 | 5:51:12 PM | 13:37 | 4:30:30 PM | 80:42 | 09 | 04:55 |
06 | Ben Wright | +34 | 5:51:12 PM | 13:37 | 4:21:00 PM | 90:12 | 16 | 05:30 |
07 | Sarah Wals | +23.5 | 5:51:23 PM | 13:48 | 4:31:30 PM | 79:53 | 07 | 04:52 |
08 | Julian Harvey | +9 | 5:52:16 PM | 14:41 | 4:46:00 PM | 66:16 | 02 | 04:02 |
09 | Damien Joyce | +54 | 5:53:13 PM | 15:38 | 4:01:00 PM | 112:13 | 31 | 06:51 |
10 | James Olle | +33.5 | 5:53:21 PM | 15:46 | 4:21:30 PM | 91:51 | 20 | 05:36 |
11 | Josh Rathgeber | +36 | 5:54:34 PM | 16:59 | 4:19:00 PM | 95:34 | 24 | 05:50 |
12 | David Staehr | Scr | 5:54:37 PM | 17:02 | 4:55:00 PM | 59:37 | 01 | 03:38 |
13 | Keith Lofthouse | +35 | 5:54:47 PM | 17:12 | 4:20:00 PM | 94:47 | 23 | 05:47 |
14 | Doug Mckinnon | +33 | 5:55:30 PM | 17:55 | 4:22:00 PM | 93:30 | 22 | 05:42 |
15 | Chris Hosking | +32 | 5:55:55 PM | 18:20 | 4:23:00 PM | 92:55 | 21 | 05:40 |
16 | Wayne Aitken | +7 | 5:57:07 PM | 19:32 | 4:48:00 PM | 69:07 | 03 | 04:13 |
17 | Sarah Heard | +29 | 5:57:16 PM | 19:41 | 4:26:00 PM | 91:16 | 19 | 05:34 |
18 | Salee Caldwell | +25 | 5:57:25 PM | 19:50 | 4:30:00 PM | 87:25 | 13 | 05:20 |
19 | Lynden Brewis | +18 | 5:57:47 PM | 20:12 | 4:37:00 PM | 80:47 | 10 | 04:56 |
20 | Kristen Brewis | +37 | 5:58:56 PM | 21:21 | 4:18:00 PM | 100:56 | 27 | 06:09 |
21 | Baethan Mullen | +15 | 6:00:14 PM | 22:39 | 4:40:00 PM | 80:14 | 08 | 04:54 |
22 | Anthony Mellors | +7.5 | 6:00:24 PM | 22:49 | 4:47:30 PM | 72:54 | 04 | 04:27 |
23 | Andrew Reynolds | +34.5 | 6:00:48 PM | 23:13 | 4:20:30 PM | 100:18 | 26 | 06:07 |
24 | Matt Peel | +24 | 6:01:35 PM | 24:00 | 4:31:00 PM | 90:35 | 18 | 05:31 |
25 | Sally Beggs | +13 | 6:04:13 PM | 26:38 | 4:42:00 PM | 82:13 | 11 | 05:01 |
26 | Brady Curran | +19 | 6:04:28 PM | 26:53 | 4:36:00 PM | 88:28 | 15 | 05:24 |
27 | Gerald McCarthy | +20 | 6:05:15 PM | 27:40 | 4:35:00 PM | 90:15 | 17 | 05:30 |
28 | Sam Gason | +8 | 6:05:16 PM | 27:41 | 4:47:00 PM | 78:16 | 06 | 04:46 |
29 | Lauren Armstrong | +16 | 6:07:19 PM | 29:44 | 4:39:00 PM | 88:19 | 14 | 05:23 |
30 | Lucy Saarelaht | +30.5 | 6:11:00 PM | 33:25 | 4:24:30 PM | 106:30 | 29 | 06:30 |
31 | Damien Hopper | +30 | 6:11:00 PM | 33:25 | 4:25:00 PM | 106:00 | 28 | 06:28 |
8.2km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Belinda Price | +24.15 | 5:18:59 PM | 4:40:45 PM | 38:14 | 09 | 04:40 | |
02 | Tom McKinnis | +5 | 5:21:37 PM | 02:38 | 4:42:30 PM | 39:07 | 12 | 04:46 |
03 | Alisha Primmer | +4 | 5:22:01 PM | 03:02 | 4:41:15 PM | 40:46 | 13 | 04:58 |
04 | Jessica Williamson | +15.5 | 5:23:24 PM | 04:25 | 4:41:00 PM | 42:24 | 17 | 05:10 |
05 | Gabrielle Cocking | +10 | 5:26:28 PM | 07:29 | 4:41:45 PM | 44:43 | 20 | 05:27 |
06 | Adam Gellert | +11 | 5:27:12 PM | 08:13 | 4:42:45 PM | 44:27 | 19 | 05:25 |
07 | Jacqui Price | +4 | 5:28:38 PM | 09:39 | 4:41:45 PM | 46:53 | 22 | 05:43 |
08 | Katie Jewell | +4 | 5:29:03 PM | 10:04 | 4:42:15 PM | 46:48 | 21 | 05:42 |
09 | Sally Price | +9 | 5:30:01 PM | 11:02 | 4:52:15 PM | 37:46 | 08 | 04:36 |
10 | Sean McDougall | +8 | 5:30:13 PM | 11:14 | 4:55:00 PM | 35:13 | 02 | 04:18 |
11 | Pat Millear | +8 | 5:30:25 PM | 11:26 | 4:53:30 PM | 36:55 | 06 | 04:30 |
12 | Tamara Wright | +10.5 | 5:30:41 PM | 11:42 | 4:42:45 PM | 47:56 | 23 | 05:51 |
13 | Felicity McLaren | +8 | 5:30:54 PM | 11:55 | 4:42:30 PM | 48:24 | 24 | 05:54 |
14 | Jacqui McDougall | +16 | 5:31:22 PM | 12:23 | 4:54:00 PM | 37:22 | 07 | 04:33 |
15 | Rachel Coverdale | +16 | 5:31:33 PM | 12:34 | 4:53:00 PM | 38:33 | 10 | 04:42 |
16 | Josh Price | +4 | 5:32:18 PM | 13:19 | 4:53:30 PM | 38:48 | 11 | 04:44 |
17 | Casey Walker | Scr | 5:32:31 PM | 13:32 | 4:42:45 PM | 49:46 | 25 | 06:04 |
18 | Jessica Higgins | +13 | 5:32:36 PM | 13:37 | 4:41:30 PM | 51:06 | 27 | 06:14 |
19 | Georgie Eastick | +34 | 5:32:37 PM | 13:38 | 4:41:45 PM | 50:52 | 26 | 06:12 |
20 | Jenny Woolcock | +34 | 5:33:32 PM | 14:33 | 4:40:45 PM | 52:47 | 29 | 06:26 |
21 | Cheryle Stapleton | +7 | 5:33:33 PM | 14:34 | 4:40:45 PM | 52:48 | 30 | 06:26 |
22 | Katrina Hawkings | +4 | 5:34:34 PM | 15:35 | 4:53:45 PM | 40:49 | 14 | 04:59 |
23 | Joshua Byron | +20 | 5:35:15 PM | 16:16 | 5:00:00 PM | 35:15 | 03 | 04:18 |
24 | Shelly Wells | +12 | 5:35:53 PM | 16:54 | 4:40:45 PM | 55:08 | 32 | 06:43 |
25 | Morgan Gason | +16 | 5:36:08 PM | 17:09 | 4:54:30 PM | 41:38 | 15 | 05:05 |
26 | Wayne Gason | +16 | 5:37:14 PM | 18:15 | 4:54:30 PM | 42:44 | 18 | 05:13 |
27 | Nathan Makovec | +13.5 | 5:37:31 PM | 18:32 | 5:05:00 PM | 32:31 | 01 | 03:58 |
28 | Brooke Skubnik | +16 | 5:38:04 PM | 19:05 | 4:40:30 PM | 57:34 | 33 | 07:01 |
29 | Mick Davis | +4 | 5:38:36 PM | 19:37 | 5:02:00 PM | 36:36 | 04 | 04:28 |
30 | Mercedes Stewart | +9 | 5:38:54 PM | 19:55 | 4:40:45 PM | 58:09 | 34 | 07:05 |
31 | Brad Makovec | +17 | 5:38:53 PM | 19:54 | 5:02:00 PM | 36:53 | 05 | 04:30 |
32 | Phil Joyce | +15 | 5:39:50 PM | 20:51 | 4:41:30 PM | 58:20 | 35 | 07:07 |
33 | Naomi Skubnik | +4 | 5:41:10 PM | 22:11 | 4:40:30 PM | 60:40 | 36 | 07:24 |
34 | Oakley Gason | +4 | 5:41:44 PM | 22:45 | 5:00:00 PM | 41:44 | 16 | 05:05 |
35 | Emma Skubnik | +4 | 5:42:19 PM | 23:20 | 4:40:30 PM | 61:49 | 41 | 07:32 |
36 | Sally Heard | +34 | 5:43:03 PM | 24:04 | 4:41:30 PM | 61:33 | 38 | 07:30 |
37 | Cathy Jennings | +34 | 5:43:04 PM | 24:05 | 4:41:30 PM | 61:34 | 40 | 07:30 |
38 | Kate Pitcher | +4 | 5:43:19 PM | 24:20 | 4:41:45 PM | 61:34 | 39 | 07:30 |
39 | Maddi Pitcher | +14 | 5:43:20 PM | 24:21 | 4:42:15 PM | 61:05 | 37 | 07:27 |
40 | Kiara Pitcher | 5:45:23 PM | 26:24 | 4:52:30 PM | 52:53 | 31 | 06:27 | |
41 | Brett McKinnis | 5:46:13 PM | 27:14 | 4:53:45 PM | 52:28 | 28 | 06:24 | |
42 | Sarah Davis | 5:49:05 PM | 30:06 | 4:41:45 PM | 67:20 | 43 | 08:13 | |
43 | Maureen Brady | 5:49:06 PM | 30:07 | 4:42:00 PM | 67:06 | 42 | 08:11 |
16.4km Farm to Pub Ride
POS | NAME | FINISH TIME | H/CAP | TIME | FASTEST |
---|---|---|---|---|---|
01 | Thomas Brady | 61.12 | 21 | 40.12 | 03 |
02 | Gerald McAloon | 64.48 | 10 | 54.48 | 15 |
03 | Simon Brady | 65.28 | 21 | 44.28 | 06 |
04 | Yvette Bady | 65.28 | 21 | 44.28 | 07 |
05 | Catherine McCarthy | 66.33 | 10 | 56.33 | 16 |
06 | Gabrielle McKinnis | 66.57 | 12 | 44.57 | 08 |
07 | Meg McKinnis | 66.57 | 12 | 44.57 | 08 |
08 | Hannah Jenkinson | 68.58 | 19 | 49.58 | 12 |
09 | Fraser Heard | 69.07 | 40 | 29.07 | 01 |
10 | Tom Vallance | 69.4 | 21 | 48.4 | 11 |
11 | Cooper Heard | 74.38 | 37 | 37.38 | 02 |
12 | Kate Millear | 74.44 | 20 | 54.44 | 14 |
13 | Mandy Heard | 75.25 | 35 | 40.25 | 05 |
14 | Mitchell Byron | 77.15 | 37 | 40.15 | 04 |
15 | Louise Millear | 79.32 | 20 | 59.32 | 17 |
16 | Aaron Byron | 85 | 39 | 46 | 10 |
17 | Jo Vallance | 91.17 | 39 | 52.17 | 13 |
8.2km Farm to Pub Ride
5km Farm to Pub Walk/Ride