Saturday 16th of February 2013
CONDITIONS – Hot, approx 33 degrees, with no wind and only very occasional cloud cover. Unpleasant, but not as bad as 2007 & 2008. On par with 2010.
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Andy Laidlaw | 6:59:54 PM | 10:48 | 5:47:35 PM | 6:11:20 PM | 6:30:46 PM | |||||
05 | David Staehr | Scr | 6:51:34 PM | 02:28 | 5:51:00 PM | 6:04:53 PM | 6:20:28 PM | 6:32:39 PM | 60:34:00 | 01 | 03:42 |
11 | Frank Shevlin | 3 | 6:57:36 PM | 08:30 | 5:48:00 PM | 6:04:05 PM | 6:22:05 PM | 6:36:16 PM | 69:36:00 | 02 | 04:15 |
08 | Wayne Aitken | 5 | 6:56:26 PM | 07:20 | 5:46:00 PM | 6:02:23 PM | 6:20:24 PM | 6:34:33 PM | 70:26:00 | 03 | 04:18 |
06 | Derek Prentice | 9 | 6:53:45 PM | 04:39 | 5:42:00 PM | 5:58:26 PM | 6:14:36 PM | 6:31:38 PM | 71:45:00 | 04 | 04:22 |
04 | Lynden Brewis | 15 | 6:51:20 PM | 02:14 | 5:36:00 PM | 5:52:30 PM | 6:12:57 PM | 6:28:04 PM | 75:20:00 | 05 | 04:36 |
07 | Emma Coburn | 13 | 6:54:30 PM | 05:24 | 5:38:00 PM | 5:56:28 PM | 6:15:57 PM | 6:30:46 PM | 76:30:00 | 06 | 04:40 |
10 | Eric Van Opstal | 14 | 6:57:31 PM | 08:25 | 5:37:00 PM | 5:56:32 PM | 6:17:02 PM | 6:32:55 PM | 80:31:00 | 07 | 04:55 |
03 | Amy Brewis | 23 | 6:50:30 PM | 01:24 | 5:28:00 PM | 5:47:30 PM | 6:08:41 PM | 6:25:07 PM | 82:30:00 | 08 | 05:02 |
12 | Brendan Smales | 16 | 6:57:45 PM | 08:39 | 5:35:00 PM | 5:53:52 PM | 6:14:49 PM | 6:31:42 PM | 82:45:00 | 09 | 05:03 |
23 | Julian Harvey | 6 | 7:09:06 PM | 20:00 | 5:45:00 PM | 6:01:58 PM | 6:21:23 PM | 6:41:05 PM | 84:06:00 | 10 | 05:08 |
02 | Tim Clarke | 27 | 6:49:32 PM | 00:26 | 5:24:00 PM | 6:06:15 PM | 6:23:17 PM | 85:32:00 | 11 | 05:13 | |
21 | Gerald McCarthy | 12 | 7:06:15 PM | 17:09 | 5:39:00 PM | 5:58:15 PM | 6:19:21 PM | 6:37:33 PM | 87:15:00 | 12 | 05:19 |
14 | Krystal Fisher | 19 | 7:00:27 PM | 11:21 | 5:32:00 PM | 5:50:55 PM | 6:13:24 PM | 6:32:20 PM | 88:27:00 | 13 | 05:24 |
18 | Alex Brain | 17.5 | 7:03:07 PM | 14:01 | 5:33:30 PM | 5:52:45 PM | 6:15:19 PM | 6:33:10 PM | 89:37:00 | 14 | 05:28 |
16 | Paul McLoughlan | 18.5 | 7:02:18 PM | 13:12 | 5:32:30 PM | 5:53:20 PM | 6:16:20 PM | 6:34:23 PM | 89:48:00 | 15 | 05:29 |
19 | Jessica Fuller | 20 | 7:03:40 PM | 14:34 | 5:31:00 PM | 5:52:11 PM | 6:16:05 PM | 6:34:43 PM | 92:40:00 | 16 | 05:39 |
01 | Sarah Heard | 35 | 6:49:06 PM | 5:16:00 PM | 5:37:39 PM | 6:01:56 PM | 6:20:27 PM | 93:06:00 | 17 | 05:41 | |
22 | Matt Peel | 18 | 7:07:32 PM | 18:26 | 5:33:00 PM | 5:53:16 PM | 6:15:39 PM | 6:34:33 PM | 94:32:00 | 18 | 05:46 |
30 | Andy Reynolds | 11 | 7:19:15 PM | 30:09:00 | 5:40:00 PM | 6:00:22 PM | 6:25:07 PM | 6:47:21 PM | 99:15:00 | 19 | 06:03 |
31 | Damian O'Hehir | 10 | 7:20:44 PM | 31:38:00 | 5:41:00 PM | 6:00:52 PM | 6:28:26 PM | 6:50:05 PM | 99:44:00 | 20 | 06:05 |
17 | Fiona Laidlaw | 30 | 7:02:22 PM | 13:16 | 5:21:00 PM | 5:42:31 PM | 6:07:30 PM | 6:29:04 PM | 101:22:00 | 21 | 06:11 |
26 | Philip Brady | 20.5 | 7:13:10 PM | 24:04:00 | 5:30:30 PM | 5:44:12 PM | 6:17:03 PM | 6:43:11 PM | 102:40:00 | 22 | 06:16 |
34 | Ben Pietch | 12.5 | 7:24:31 PM | 35:25:00 | 5:38:30 PM | 5:59:27 PM | 6:28:01 PM | 6:51:40 PM | 106:01:00 | 23 | 06:28 |
15 | Anthony Brady | 36 | 7:01:03 PM | 11:57 | 5:15:00 PM | 5:37:05 PM | 6:03:39 PM | 6:25:38 PM | 106:03:00 | 24 | 06:28 |
25 | Chris Hosking | 28 | 7:10:24 PM | 21:18 | 5:23:00 PM | 5:44:30 PM | 6:12:20 PM | 6:36:08 PM | 107:24:00 | 25 | 06:33 |
28 | Melanie Bruce | 22 | 7:17:15 PM | 28:09:00 | 5:29:00 PM | 5:51:52 PM | 6:19:52 PM | 6:44:05 PM | 108:15:00 | 26 | 06:36 |
24 | Stephen Jewell | 30.5 | 7:10:24 PM | 21:18 | 5:20:30 PM | 5:43:21 PM | 6:12:39 PM | 6:36:00 PM | 109:54:00 | 27 | 06:42 |
20 | Nicole Woodhams | 37 | 7:06:11 PM | 17:05 | 5:14:00 PM | 5:35:45 PM | 6:05:00 PM | 6:30:26 PM | 112:11:00 | 28 | 06:50 |
35 | Michael Wilson | 19.5 | 7:25:29 PM | 36:23:00 | 5:31:30 PM | 5:53:58 PM | 6:18:59 PM | 6:48:52 PM | 113:59:00 | 29 | 06:57 |
32 | Cate Corso | 24 | 7:22:06 PM | 33:00:00 | 5:27:00 PM | 5:50:20 PM | 6:20:03 PM | 6:46:37 PM | 115:06:00 | 30 | 07:01 |
09 | John McAloon | 51 | 6:56:34 PM | 07:28 | 5:00:00 PM | 5:25:45 PM | 5:55:20 PM | 6:18:42 PM | 116:34:00 | 31 | 07:06 |
29 | Julie Templeton | 34 | 7:18:58 PM | 29:52:00 | 5:18:00 PM | 5:43:00 PM | 6:13:58 PM | 6:39:57 PM | 120:58:00 | 32 | 07:23 |
38 | Amy Knight | 33 | 7:18:58 PM | 29:52:00 | 5:18:00 PM | 5:43:00 PM | 120:58:00 | 33 | 07:23 | ||
33 | James Barlow | 31.5 | 7:22:36 PM | 33:30:00 | 5:19:30 PM | 5:41:36 PM | 6:19:15 PM | 6:45:07 PM | 123:06:00 | 34 | 07:30 |
27 | Damien Joyce | 38 | 7:17:04 PM | 27:58:00 | 5:13:00 PM | 5:36:58 PM | 6:06:43 PM | 6:34:38 PM | 124:04:00 | 35 | 07:34 |
36 | Genevieve Verze | 31 | 7:35:09 PM | 46:03:00 | 5:30:00 PM | 5:52:30 PM | 6:22:13 PM | 6:52:04 PM | 125:09:00 | 36 | 07:38 |
36 | Quynh Le | 21 | 7:35:09 PM | 46:03:00 | 5:30:00 PM | 5:52:38 PM | 6:21:59 PM | 6:52:04 PM | 125:09:00 | 36 | 07:38 |
DNF | Matt Stockton | 17 | DNF | 5:34:00 PM | 5:58:35 PM | DNF | DNF | DNF | |||
DNF | Bridget Sheehan | 41 | DNF | 5:10:00 PM | 5:35:30 PM | 6:12:06 PM | 6:35:33 PM | DNF | DNF | DNF | |
DNF | Sue Blizzard | 25 | DNF | 5:26:00 PM | 5:52:35 PM | 6:33:21 PM | DNF | DNF | DNF | DNF |
8.2km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Patrick McCarthy | 22 | 6:21:01 PM | 5:32:00 PM | 49:01:00 | 20 | 05:59 | |
02 | Tim Frampton | 5 | 6:21:08 PM | 00:07 | 5:49:00 PM | 32:08:00 | 02 | 03:55 |
03 | Nick Willox | 4 | 6:21:32 PM | 00:31 | 5:50:00 PM | 31:32:00 | 01 | 03:51 |
04 | Ronald williams | 15.5 | 6:22:27 PM | 01:26 | 5:38:30 PM | 43:57:00 | 15 | 05:22 |
05 | Neil Miller | 10 | 6:23:17 PM | 02:16 | 5:44:00 PM | 39:17:00 | 06 | 04:47 |
06 | Neka Jones | 11 | 6:23:22 PM | 02:21 | 5:43:00 PM | 40:22:00 | 11 | 04:55 |
07 | Thomas Gibson | 4 | 6:23:40 PM | 02:39 | 5:50:00 PM | 33:40:00 | 03 | 04:06 |
08 | Andy Lord | 4 | 6:23:47 PM | 02:46 | 5:50:00 PM | 33:47:00 | 04 | 04:07 |
09 | Daniel Thomas | 9 | 6:24:31 PM | 03:30 | 5:45:00 PM | 39:31:00 | 80 | 04:49 |
10 | John Murphy | 8 | 6:25:33 PM | 04:32 | 5:46:00 PM | 39:33:00 | 09 | 04:49 |
11 | Michael Davis | 8 | 6:25:52 PM | 04:51 | 5:46:00 PM | 39:52:00 | 10 | 04:52 |
12 | Greg Haskins | 10.5 | 6:26:03 PM | 05:02 | 5:42:30 PM | 43:33:00 | 14 | 05:19 |
13 | Simon Aitken | 8 | 6:28:15 PM | 07:14 | 5:46:00 PM | 42:15:00 | 13 | 05:09 |
14 | Belinda Price | 16 | 6:28:28 PM | 07:27 | 5:38:00 PM | 50:28:00 | 22 | 06:09 |
15 | Josh Price | 16 | 6:28:28 PM | 07:27 | 5:38:00 PM | 50:28:00 | 22 | 06:09 |
16 | Sam Archer | 4 | 6:29:00 PM | 07:59 | 5:50:00 PM | 39:00:00 | 05 | 04:45 |
17 | Wes Death | Scr | 6:29:24 PM | 08:23 | 5:50:00 PM | 39:24:00 | 07 | 04:48 |
18 | Pat Millear | 13 | 6:30:12 PM | 09:11 | 5:41:00 PM | 49:12:00 | 21 | 06:00 |
19 | Mandy Heard | 34 | 6:30:26 PM | 09:25 | 5:20:00 PM | 70:26:00 | 35 | 08:35 |
20 | Pheobe Barlow | 34 | 6:30:26 PM | 09:25 | 5:20:00 PM | 70:26:00 | 35 | 08:35 |
21 | Josh Boreland | 7 | 6:31:52 PM | 10:51 | 5:47:00 PM | 44:52:00 | 16 | 05:28 |
22 | Leigh Perkins | 4 | 6:31:57 PM | 10:56 | 5:50:00 PM | 41:57:00 | 12 | 05:07 |
23 | Phil Joyce | 20 | 6:32:05 PM | 11:04 | 5:34:00 PM | 58:05:00 | 31 | 07:05 |
24 | Amy Schwab | 12 | 6:33:01 PM | 12:00 | 5:42:00 PM | 51:01:00 | 25 | 06:13 |
25 | Sally Price | 16 | 6:33:51 PM | 12:50 | 5:38:00 PM | 55:51:00 | 27 | 06:49 |
26 | Katy Jewell | 16 | 6:33:51 PM | 12:50 | 5:38:00 PM | 55:51:00 | 27 | 06:49 |
27 | Bonnie Rose | 13.5 | 6:33:51 PM | 12:50 | 5:40:30 PM | 53:21:00 | 26 | 06:30 |
28 | Jacqui Price | 16 | 6:34:56 PM | 13:55 | 5:38:00 PM | 56:56:00 | 29 | 06:57 |
29 | Tom Goodear | 4 | 6:35:06 PM | 14:05 | 5:50:00 PM | 45:06:00 | 17 | 05:30 |
30 | Kim Baker | 9 | 6:35:29 PM | 14:28 | 5:45:00 PM | 50:29:00 | 24 | 06:09 |
31 | Brett McKinnis | 17 | 6:35:38 PM | 14:37 | 5:37:00 PM | 58:38:00 | 32 | 07:09 |
32 | Kevin Boreland | 15 | 6:36:18 PM | 15:17 | 5:39:00 PM | 57:18:00 | 30 | 06:59 |
33 | Chris Hilet | 4 | 6:38:54 PM | 17:53 | 5:50:00 PM | 48:54:00 | 18 | 05:58 |
34 | Alex McIntyre | 4 | 6:38:55 PM | 17:54 | 5:50:00 PM | 48:55:00 | 19 | 05:58 |
35 | Evan Stacey | 4 | 6:49:27 PM | 28:26:00 | 5:50:00 PM | 59:27:00 | 33 | 07:15 |
36 | Heather Fleming | 34 | 6:49:42 PM | 28:41:00 | 5:20:00 PM | 89:42:00 | 37 | 10:56 |
37 | Tom Fleming | 34 | 6:49:42 PM | 28:41:00 | 5:20:00 PM | 89:42:00 | 37 | 10:56 |
38 | Nick McIntyre | 4 | 6:51:30 PM | 30:29:00 | 5:50:00 PM | 61:30:00 | 34 | 07:30 |
39 | Sarah Anderson | 14 | ? | ##### | 5:40:00 PM | ###### | ### | ### |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Geoff Laidlaw | 30 | 6:03:32 PM | 00:00 | 5:15:00 PM | 48:32:00 | 06 | 02:58 |
02 | Sam Corso | 30 | 6:03:46 PM | 00:14 | 5:15:00 PM | 48:46:00 | 07 | 02:58 |
03 | Dominic McCarthy | 15 | 6:07:15 PM | 03:43 | 5:30:00 PM | 37:15:00 | 01 | 02:16 |
04 | Tim Ryan | 15 | 6:07:16 PM | 03:44 | 5:30:00 PM | 37:16:00 | 02 | 02:16 |
05 | Mitchell Byron | 20 | 6:07:29 PM | 03:57 | 5:25:00 PM | 42:29:00 | 04 | 02:35 |
06 | Cooper Heard | 20 | 6:07:32 PM | 04:00 | 5:25:00 PM | 42:32:00 | 05 | 02:36 |
07 | Genevieve Bush | 35 | 6:08:49 PM | 05:17 | 5:10:00 PM | 58:49:00 | 08 | 03:35 |
08 | Kiara Pitcher | 35 | 6:08:50 PM | 05:18 | 5:10:00 PM | 58:50:00 | 09 | 03:35 |
09 | James Seit | 15 | 6:09:28 PM | 05:56 | 5:30:00 PM | 39:28:00 | 03 | 02:24 |
10 | Jacob Verrall | 35 | 6:15:50 PM | 12:18 | 5:10:00 PM | 65:50:00 | 10 | 04:01 |
11 | Victoria Verrall | 35 | 6:15:58 PM | 12:26 | 5:10:00 PM | 65:58:00 | 11 | 04:01 |
12 | Luke Verrall | 35 | 6:16:03 PM | 12:31 | 5:10:00 PM | 66:03:00 | 12 | 04:02 |
13 | Tom McKinnis | 35 | 6:16:30 PM | 12:58 | 5:10:00 PM | 66:30:00 | 13 | 04:03 |
14 | Meg McKinnis | 35 | 6:16:33 PM | 13:01 | 5:10:00 PM | 66:33:00 | 14 | 04:03 |
15 | Gabrielle McKinnis | 35 | 6:16:39 PM | 13:07 | 5:10:00 PM | 66:39:00 | 15 | 04:04 |
16 | Catherine Mcarthy | 35 | 6:20:36 PM | 17:04 | 5:10:00 PM | 70:36:00 | 16 | 04:18 |
17 | Alisha Verze | 35 | 6:47:14 PM | 43:42:00 | 5:10:00 PM | 97:14:00 | 17 | 05:56 |
18 | Samara Verze | 35 | 6:47:14 PM | 43:42:00 | 5:10:00 PM | 97:14:00 | 17 | 05:56 |
19 | Nick Verze | 35 | 6:47:14 PM | 43:42:00 | 5:10:00 PM | 97:14:00 | 17 | 05:56 |
20 | Jonah Verze | 35 | 6:47:15 PM | 43:43:00 | 5:10:00 PM | 97:15:00 | 20 | 05:56 |
Jayne Drum | 20 | ? | 5:25:00 PM | |||||
Brendan Peel | 15 | ? | 5:30:00 PM | |||||
Kate McAloon | 15 | ? | 5:30:00 PM | |||||
Lauren Ellis | 15 | ? | 5:30:00 PM | |||||
Snowy Ellis | 15 | ? | 5:30:00 PM | |||||
Gerard McAloon | 0 | ? | 5:45:00 PM | |||||
8.2km Farm to Pub Ride
Edmund Bush, Nick Bush, Phillipa Bush, Aaron Byron, Charlie Duver, Russell Duver, Elizabeth Duver, Emily Frampton, Tom Frampton, Geoff Heard, Hannah Jenkinson, Rosie Joyce, Jane McKinnis, Annabelle Millear, Kate Millear, Louise Millear, Chantal Thomas, Greta Thomas, Isabelle Thomas, Andrew Treloar, Liam Treloar, Brayden Wickson, Rob Wickson, Teaghan Wickson, Tyler Wickson, Lisa Wilson, Rachael Wilson, Sarah Wilson
5km Farm to Pub Walk/Ride
Rachel Billet, Karren Boreland, Gilly Bryant, Polly Bryant, Pip Bryant-Hill, Craig Drum, Sam Drum, Peter Forwood, Jacob Frampton, Nicole Frampton, Debbie Glasgow-Jones, Shae Glasgow-Jones, Annette Hibberd, Drew Kumnick, Ebony Kumnick, Elsie Kumnick, Giaan Kumnick, Scott Kumnick, Helena McAloon, Marie McAloon, Tenzin McAloon, Jacinta McLoughlan, Laney McLoughlan, Xavier McLoughlan, Charlotte Millear, Kate Pitcher, Merrilyn Price, Naomi Skubnik, Casey Walker, Lachlan Walker, Sophie Walker & Terry Walker