Saturday 18th of February 2012
Conditions – Hot, approx 30 degrees, and with slight headwind (sou-easter, right in the face on Yarram Gap Rd). Reasonable cloud cover. Comparably, not as bad as 2007 (Hell), 2008 (almost Hell) or 2010 (refer 2008)
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Jim Marshall | 31.5 | 6:45:00 PM | 00:00 | 5:24:30 PM | 5:41:20 PM | 6:01:28 PM | 6:18:30 PM | 80:30 | 13 | 04:55 |
02 | Joseph van Dyk | 23 | 6:50:09 PM | 05:09 | 5:33:00 PM | 5:51:06 PM | 6:10:21 PM | 6:26:23 PM | 77:09 | 10 | 04:42 |
03 | Julian Harvey | 14 | 6:51:33 PM | 06:33 | 5:42:00 PM | 5:57:57 PM | 6:15:13 PM | 6:29:48 PM | 69:33 | 04 | 04:14 |
04 | Sarah Heard | 44.5 | 6:51:54 PM | 06:54 | 5:11:30 PM | 5:32:33 PM | 5:57:24 PM | 6:19:15 PM | 100:24 | 30 | 06:07 |
05 | Amy Brewis | 32.5 | 6:52:28 PM | 07:28 | 5:23:30 PM | 5:41:20 PM | 6:06:00 PM | 6:24:33 PM | 88:58 | 23 | 05:25 |
06 | Lynden Brewis | 25 | 6:52:50 PM | 07:50 | 5:31:00 PM | 5:43:32 PM | 6:11:15 PM | 6:28:20 PM | 81:50 | 15 | 04:59 |
07 | Sarah Wals | 28.5 | 6:53:12 PM | 08:12 | 5:27:30 PM | 5:46:01 PM | 6:07:56 PM | 6:26:41 PM | 85:42 | 20 | 05:14 |
08 | Tim Frampton | 7 | 6:53:12 PM | 08:12 | 5:49:00 PM | 6:04:18 PM | 6:20:28 PM | 6:33:50 PM | 64:12 | 02 | 03:55 |
09 | Scott Carey | 13 | 6:53:21 PM | 08:21 | 5:43:00 PM | 5:58:32 PM | 6:14:55 PM | 6:31:35 PM | 70:21 | 06 | 04:17 |
10 | Keith Lofthouse | 33 | 6:53:30 PM | 08:30 | 5:23:00 PM | 5:44:33 PM | 6:07:58 PM | 6:27:31 PM | 90:30 | 25 | 05:31 |
11 | Alex Brain | 24 | 6:53:56 PM | 08:56 | 5:32:00 PM | 5:50:35 PM | 6:11:25 PM | 6:28:25 PM | 81:56 | 16 | 05:00 |
12 | Brent Davis | 15.5 | 6:54:16 PM | 09:16 | 5:40:30 PM | 5:57:30 PM | 6:16:15 PM | 6:31:47 PM | 73:46 | 08 | 04:30 |
13 | David Staehr | Scr | 6:54:55 PM | 09:55 | 5:56:00 PM | 6:09:43 PM | 6:24:38 PM | 6:36:57 PM | 58:55 | 01 | 03:36 |
14 | Josh Boreland | 37.5 | 6:55:55 PM | 10:55 | 5:18:30 PM | 5:39:08 PM | 6:06:32 PM | 6:27:13 PM | 97:25 | 28 | 05:56 |
15 | Paul McLoughlan | 23.5 | 6:56:19 PM | 11:19 | 5:32:30 PM | 5:52:51 PM | 6:14:20 PM | 6:31:42 PM | 83:49 | 17 | 05:07 |
16 | Shannon Wolf | 56 | 6:56:27 PM | 11:27 | 5:00:00 PM | 5:25:09 PM | 5:53:49 PM | 6:16:23 PM | 116:27 | 37 | 07:06 |
16 | Frank Tait | 15 | 6:56:27 PM | 11:27 | 5:41:00 PM | 5:57:41 PM | 6:17:21 PM | 6:33:38 PM | 75:27 | 09 | 04:36 |
18 | Lisa Pickering | 24.5 | 6:56:35 PM | 11:35 | 5:31:30 PM | 5:50:35 PM | 6:13:00 PM | 6:30:32 PM | 85:05 | 19 | 05:11 |
19 | Belinda Steer | 18 | 6:57:14 PM | 12:14 | 5:38:00 PM | 5:55:42 PM | 6:16:02 PM | 6:32:56 PM | 79:14 | 12 | 04:50 |
20 | Wayne Aitken | 9.5 | 6:56:35 PM | 11:35 | 5:46:30 PM | 6:02:44 PM | 6:20:02 PM | 6:35:15 PM | 70:05 | 05 | 04:16 |
21 | Laura Rae | 27.5 | 6:57:56 PM | 12:56 | 5:28:30 PM | 5:48:41 PM | 6:11:09 PM | 6:30:11 PM | 89:26 | 24 | 05:27 |
21 | Dominic van Dyk | 29 | 6:57:56 PM | 12:56 | 5:27:00 PM | 5:46:31 PM | 6:09:15 PM | 6:28:52 PM | 90:56 | 26 | 05:33 |
23 | Gerald McCarthy | 16 | 6:58:46 PM | 13:46 | 5:40:00 PM | 5:58:06 PM | 6:17:54 PM | 6:34:30 PM | 78:46 | 11 | 04:48 |
24 | John Walsh | 1.5 | 6:59:09 PM | 14:09 | 5:54:30 PM | 6:09:35 PM | 6:26:05 PM | 6:39:58 PM | 64:39 | 03 | 03:57 |
25 | Chris Barwick | 9 | 6:59:24 PM | 14:24 | 5:47:00 PM | 6:03:28 PM | 6:21:45 PM | 6:36:48 PM | 72:24 | 07 | 04:25 |
26 | Dale Hurley | 19 | 7:00:54 PM | 15:54 | 5:37:00 PM | 5:55:20 PM | 6:16:25 PM | 6:35:15 PM | 83:54 | 18 | 05:07 |
27 | Chris Ford | 19.5 | 7:02:12 PM | 17:12 | 5:36:30 PM | 5:54:22 PM | 6:15:21 PM | 6:34:20 PM | 85:42 | 20 | 05:14 |
28 | Brady Curran | 13.5 | 7:03:42 PM | 18:42 | 5:42:30 PM | 6:00:21 PM | 6:20:40 PM | 6:37:56 PM | 81:12 | 14 | 04:57 |
29 | Sarah Davis | 36.5 | 7:06:25 PM | 21:25 | 5:19:30 PM | 5:41:21 PM | 6:08:49 PM | 6:31:59 PM | 106:55 | 33 | 06:31 |
30 | Matthew Wals | 36 | 7:06:46 PM | 21:46 | 5:20:00 PM | 5:41:09 PM | 6:10:02 PM | 6:33:17 PM | 106:46 | 32 | 06:31 |
31 | Damien Joyce | 55 | 7:07:17 PM | 22:17 | 5:01:00 PM | 5:25:26 PM | 5:56:39 PM | 6:25:04 PM | 126:17 | 39 | 07:42 |
32 | Monica van Dyk | 28 | 7:09:28 PM | 24:28 | 5:28:00 PM | 5:49:41 PM | 6:15:15 PM | 6:37:29 PM | 101:28 | 31 | 06:11 |
33 | Jake Miocic | 21 | 7:09:43 PM | 24:43 | 5:35:00 PM | 5:50:28 PM | 6:10:50 PM | 6:34:14 PM | 94:43 | 27 | 05:47 |
34 | Chris Hosking | 25.5 | 7:10:22 PM | 25:22 | 5:30:30 PM | 5:50:00 PM | 6:14:48 PM | 6:36:36 PM | 99:52 | 29 | 06:05 |
35 | Sally Price | 34 | 7:10:26 PM | 25:26 | 5:22:30 PM | 5:43:32 PM | 6:12:35 PM | 6:38:29 PM | 107:56 | 34 | 06:35 |
36 | Belinda Price | 34 | 7:10:26 PM | 25:26 | 5:22:30 PM | 5:43:32 PM | 6:12:40 PM | 6:38:29 PM | 107:56 | 34 | 06:35 |
37 | Josh Price | 33.5 | 7:10:26 PM | 25:26 | 5:22:30 PM | 5:43:32 PM | 6:12:37 PM | 6:38:29 PM | 107:56 | 34 | 06:35 |
38 | Michael Steer | 12 | 7:12:49 PM | 27:49 | 5:44:00 PM | 6:01:38 PM | 6:22:00 PM | 6:40:49 PM | 88:49 | 22 | 05:25 |
39 | Brett McKinnis | 41 | 7:18:11 PM | 33:11 | 5:05:00 PM | 5:28:53 PM | 6:01:46 PM | 6:30:50 PM | 133:11 | 40 | 08:07 |
40 | Sven O'Flynn | 31 | 7:23:24 PM | 38:24 | 5:25:00 PM | 5:50:47 PM | 6:17:10 PM | 6:43:43 PM | 118:24 | 38 | 07:13 |
8.2km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Mark Bryant | 27 | 6:34:13 PM | 00:00 | 5:42:00 PM | 52:13 | 16 | 06:22 |
02 | Therese Hucker | 19.5 | 6:39:14 PM | 05:01 | 5:49:30 PM | 49:44 | 13 | 06:04 |
03 | Pat Millear | 14.5 | 6:39:25 PM | 05:12 | 5:54:30 PM | 44:55 | 08 | 05:29 |
04 | Suzie Joyce | 17 | 6:41:35 PM | 07:22 | 5:52:00 PM | 49:35 | 12 | 06:03 |
05 | Peter Butler | 4.5 | 6:41:46 PM | 07:33 | 6:04:30 PM | 37:16 | 02 | 04:33 |
06 | Sonya Colbert | 3.5 | 6:42:36 PM | 08:23 | 6:05:30 PM | 37:06 | 01 | 04:31 |
07 | Alisha Primmer | 7 | 6:42:52 PM | 08:39 | 6:02:00 PM | 40:52 | 04 | 04:59 |
08 | Ursula van Dyk | 9 | 6:44:31 PM | 10:18 | 6:00:00 PM | 44:31 | 07 | 05:26 |
09 | Gaynor Radovic | 12 | 6:47:50 PM | 13:37 | 5:57:00 PM | 50:50 | 15 | 06:12 |
10 | Ron Williams | 6 | 6:48:06 PM | 13:53 | 6:03:00 PM | 45:06 | 09 | 05:30 |
11 | Phil Brady | 1 | 6:48:32 PM | 14:19 | 6:08:00 PM | 40:32 | 03 | 04:57 |
12 | Chris Butler | 15 | 6:48:51 PM | 14:38 | 5:54:00 PM | 54:51 | 18 | 06:41 |
13 | Brendan Hinchliffe | 2.5 | 6:49:20 PM | 15:07 | 6:06:30 PM | 42:50 | 05 | 05:13 |
14 | Melanie Roberts | 19 | 6:49:28 PM | 15:15 | 5:50:00 PM | 59:28 | 23 | 07:15 |
15 | Liz Hibbert | 8 | 6:49:57 PM | 15:44 | 6:01:00 PM | 48:57 | 11 | 05:58 |
16 | Kim Butler | 15 | 6:52:12 PM | 17:59 | 5:54:00 PM | 58:12 | 20 | 07:06 |
17 | Tim Brady | Scr | 6:52:48 PM | 18:35 | 6:09:00 PM | 43:48 | 06 | 05:20 |
18 | Angela Booth | 6.5 | 6:52:49 PM | 18:36 | 6:02:30 PM | 50:19 | 14 | 06:08 |
19 | Brendan Wills | 9.5 | 6:52:56 PM | 18:43 | 5:59:30 PM | 53:26 | 17 | 06:31 |
20 | Brendan Sheehan | 1.5 | 6:52:59 PM | 18:46 | 6:07:30 PM | 45:29 | 10 | 05:33 |
21 | Frances Butler | 12.5 | 6:54:58 PM | 20:45 | 5:56:30 PM | 58:28 | 21 | 07:08 |
22 | Cathy van Dyk | 21.5 | 6:55:34 PM | 21:21 | 5:47:30 PM | 68:04 | 25 | 08:18 |
23 | Courtney Boreland | 10 | 6:55:47 PM | 21:34 | 5:59:00 PM | 56:47 | 19 | 06:55 |
24 | Phil Joyce | 15 | 6:56:51 PM | 22:38 | 5:54:00 PM | 62:51 | 24 | 07:40 |
25 | Elyse Desbrowe-Annear | 10 | 6:57:43 PM | 23:30 | 5:59:00 PM | 58:43 | 22 | 07:10 |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Cooper Heard | 27 | 6:15:34 PM | 00:00 | 5:30:00 PM | 45:34 | 04 | 02:47 |
02 | Mandy Heard | 27 | 6:16:23 PM | 00:49 | 5:30:00 PM | 46:23 | 06 | 02:50 |
03 | Olivia Turville | 27 | 6:27:00 PM | 11:26 | 5:30:00 PM | 57:00 | 12 | 03:29 |
04 | Tom McKinnis | 17 | 6:27:00 PM | 11:26 | 5:20:00 PM | 67:00 | 14 | 04:05 |
05 | John Wals | 10 | 6:29:05 PM | 13:31 | 5:47:00 PM | 42:05 | 02 | 02:34 |
06 | Meg McKinnis | 17 | 6:30:05 PM | 14:31 | 5:20:00 PM | 70:05 | 15 | 04:16 |
07 | Gabrielle McKinnis | 17 | 6:30:11 PM | 14:37 | 5:20:00 PM | 70:11 | 16 | 04:17 |
08 | Joshua Byron | 12 | 6:30:24 PM | 14:50 | 5:45:00 PM | 45:24 | 03 | 02:46 |
09 | Mitchell Byron | 12 | 6:30:52 PM | 15:18 | 5:45:00 PM | 45:52 | 05 | 02:48 |
10 | Zac Chick | 14 | 6:32:18 PM | 16:44 | 5:43:00 PM | 49:18 | 10 | 03:00 |
11 | Fraser Heard | Scr | 6:34:26 PM | 18:52 | 5:57:00 PM | 37:26 | 01 | 02:17 |
12 | Patrick McCarthy | 9 | 6:35:52 PM | 20:18 | 5:48:00 PM | 47:52 | 07 | 02:55 |
13 | Connor Slavin | 9 | 6:36:18 PM | 20:44 | 5:48:00 PM | 48:18 | 08 | 02:57 |
14 | Patrick Slavin | 9 | 6:36:37 PM | 21:03 | 5:48:00 PM | 48:37 | 09 | 02:58 |
15 | Genevieve Bush | 17 | 6:41:04 PM | 25:30 | 5:20:00 PM | 81:04 | 19 | 04:57 |
16 | Catherine McCarthy | 27 | 6:43:51 PM | 28:17 | 5:30:00 PM | 73:51 | 17 | 04:30 |
17 | Dominic McCarthy | Scr | 6:46:39 PM | 31:05 | 5:57:00 PM | 49:39 | 11 | 03:02 |
18 | Juliana McCarthy | 27 | 6:48:25 PM | 32:51 | 5:30:00 PM | 78:25 | 18 | 04:47 |
19 | Emily Frampton | 9 | 6:51:54 PM | 36:20 | 5:49:00 PM | 62:54 | 13 | 03:50 |
20 | Kevin Boreland | 38.5 | 6:55:55 PM | 40:21 | 5:18:30 PM | 97:25 | 20 | 05:56 |
8.2km Farm to Pub Ride
Edmund Bush, Nick Bush, Phillipa Bush, Charlotte Crowley, Timothy Glasgow-Jones, Liam Glasgow-Jones, Kiara Pitcher, Andrew Treloar, Liam Treloar, Rob Wickson, Teaghan Wickson, Tyler Wickson
5km Farm to Pub Walk/Ride
Karren Boreland, Ruth Braun, Sandra Brewis, Gilly Bryant, Aaron Byron, Joanne Byron, Sandra Bywaters, Vivian Coffee, Ben Crowley, Hannah Crowley, Charlie Duver, Elizabeth Duver, Katrina Duver, Russell Duver, Heather Fleming, Thomas Fleming, Jacob Frampton, Nicole Frampton, Tom Frampton, Debbie Glasgow-Jones, Shae Glasgow-Jones, Alan Hart, Lisa Heard, Cheryle Hills, Murray Hills, Barbara Jehu, Ebony Kumnick, Scott Kumnick, Margaret McCarthy, Vera McCarthy, Annabelle Millear, Charlotte Millear, Jane Millear, Kate Millear, Louise Millear, Sarah Millear, Melissa Perri, Alayna Pitcher, Jodi Pitcher, Paul Pitcher, Merrilyn Price, Jacqui Price, Katy Jewell, Colleen Tait, Brady Turner, David Turner, Jaxon Turner, Julie Turner, Nelson Turner, Ricky Turner, Casey Walker, Lachlan Walker, Sophie Walker, Terry Walker, Rex Wang, Brayden Wickson