2012

Saturday 18th of February 2012

Conditions – Hot, approx 30 degrees, and with slight headwind (sou-easter, right in the face on Yarram Gap Rd).  Reasonable cloud cover.  Comparably, not as bad as 2007 (Hell), 2008 (almost Hell) or 2010 (refer 2008)

16.4km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTART4km8.2km11.4kmTIMETRmin/km
01Jim Marshall31.56:45:00 PM00:005:24:30 PM5:41:20 PM6:01:28 PM6:18:30 PM80:301304:55
02Joseph van Dyk236:50:09 PM05:095:33:00 PM5:51:06 PM6:10:21 PM6:26:23 PM77:091004:42
03Julian Harvey146:51:33 PM06:335:42:00 PM5:57:57 PM6:15:13 PM6:29:48 PM69:330404:14
04Sarah Heard44.56:51:54 PM06:545:11:30 PM5:32:33 PM5:57:24 PM6:19:15 PM100:243006:07
05Amy Brewis32.56:52:28 PM07:285:23:30 PM5:41:20 PM6:06:00 PM6:24:33 PM88:582305:25
06Lynden Brewis256:52:50 PM07:505:31:00 PM5:43:32 PM6:11:15 PM6:28:20 PM81:501504:59
07Sarah Wals28.56:53:12 PM08:125:27:30 PM5:46:01 PM6:07:56 PM6:26:41 PM85:422005:14
08Tim Frampton76:53:12 PM08:125:49:00 PM6:04:18 PM6:20:28 PM6:33:50 PM64:120203:55
09Scott Carey136:53:21 PM08:215:43:00 PM5:58:32 PM6:14:55 PM6:31:35 PM70:210604:17
10Keith Lofthouse336:53:30 PM08:305:23:00 PM5:44:33 PM6:07:58 PM6:27:31 PM90:302505:31
11Alex Brain246:53:56 PM08:565:32:00 PM5:50:35 PM6:11:25 PM6:28:25 PM81:561605:00
12Brent Davis15.56:54:16 PM09:165:40:30 PM5:57:30 PM6:16:15 PM6:31:47 PM73:460804:30
13David StaehrScr6:54:55 PM09:555:56:00 PM6:09:43 PM6:24:38 PM6:36:57 PM58:550103:36
14Josh Boreland37.56:55:55 PM10:555:18:30 PM5:39:08 PM6:06:32 PM6:27:13 PM97:252805:56
15Paul McLoughlan23.56:56:19 PM11:195:32:30 PM5:52:51 PM6:14:20 PM6:31:42 PM83:491705:07
16Shannon Wolf566:56:27 PM11:275:00:00 PM5:25:09 PM5:53:49 PM6:16:23 PM116:273707:06
16Frank Tait156:56:27 PM11:275:41:00 PM5:57:41 PM6:17:21 PM6:33:38 PM75:270904:36
18Lisa Pickering24.56:56:35 PM11:355:31:30 PM5:50:35 PM6:13:00 PM6:30:32 PM85:051905:11
19Belinda Steer186:57:14 PM12:145:38:00 PM5:55:42 PM6:16:02 PM6:32:56 PM79:141204:50
20Wayne Aitken9.56:56:35 PM11:355:46:30 PM6:02:44 PM6:20:02 PM6:35:15 PM70:050504:16
21Laura Rae27.56:57:56 PM12:565:28:30 PM5:48:41 PM6:11:09 PM6:30:11 PM89:262405:27
21Dominic van Dyk296:57:56 PM12:565:27:00 PM5:46:31 PM6:09:15 PM6:28:52 PM90:562605:33
23Gerald McCarthy166:58:46 PM13:465:40:00 PM5:58:06 PM6:17:54 PM6:34:30 PM78:461104:48
24John Walsh1.56:59:09 PM14:095:54:30 PM6:09:35 PM6:26:05 PM6:39:58 PM64:390303:57
25Chris Barwick96:59:24 PM14:245:47:00 PM6:03:28 PM6:21:45 PM6:36:48 PM72:240704:25
26Dale Hurley197:00:54 PM15:545:37:00 PM5:55:20 PM6:16:25 PM6:35:15 PM83:541805:07
27Chris Ford19.57:02:12 PM17:125:36:30 PM5:54:22 PM6:15:21 PM6:34:20 PM85:422005:14
28Brady Curran13.57:03:42 PM18:425:42:30 PM6:00:21 PM6:20:40 PM6:37:56 PM81:121404:57
29Sarah Davis36.57:06:25 PM21:255:19:30 PM5:41:21 PM6:08:49 PM6:31:59 PM106:553306:31
30Matthew Wals367:06:46 PM21:465:20:00 PM5:41:09 PM6:10:02 PM6:33:17 PM106:463206:31
31Damien Joyce557:07:17 PM22:175:01:00 PM5:25:26 PM5:56:39 PM6:25:04 PM126:173907:42
32Monica van Dyk287:09:28 PM24:285:28:00 PM5:49:41 PM6:15:15 PM6:37:29 PM101:283106:11
33Jake Miocic217:09:43 PM24:435:35:00 PM5:50:28 PM6:10:50 PM6:34:14 PM94:432705:47
34Chris Hosking25.57:10:22 PM25:225:30:30 PM5:50:00 PM6:14:48 PM6:36:36 PM99:522906:05
35Sally Price347:10:26 PM25:265:22:30 PM5:43:32 PM6:12:35 PM6:38:29 PM107:563406:35
36Belinda Price347:10:26 PM25:265:22:30 PM5:43:32 PM6:12:40 PM6:38:29 PM107:563406:35
37Josh Price33.57:10:26 PM25:265:22:30 PM5:43:32 PM6:12:37 PM6:38:29 PM107:563406:35
38Michael Steer127:12:49 PM27:495:44:00 PM6:01:38 PM6:22:00 PM6:40:49 PM88:492205:25
39Brett McKinnis417:18:11 PM33:115:05:00 PM5:28:53 PM6:01:46 PM6:30:50 PM133:114008:07
40Sven O'Flynn317:23:24 PM38:245:25:00 PM5:50:47 PM6:17:10 PM6:43:43 PM118:243807:13

8.2km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTARTTIMETRmin/km
01Mark Bryant276:34:13 PM00:005:42:00 PM52:131606:22
02Therese Hucker19.56:39:14 PM05:015:49:30 PM49:441306:04
03Pat Millear14.56:39:25 PM05:125:54:30 PM44:550805:29
04Suzie Joyce176:41:35 PM07:225:52:00 PM49:351206:03
05Peter Butler4.56:41:46 PM07:336:04:30 PM37:160204:33
06Sonya Colbert3.56:42:36 PM08:236:05:30 PM37:060104:31
07Alisha Primmer76:42:52 PM08:396:02:00 PM40:520404:59
08Ursula van Dyk96:44:31 PM10:186:00:00 PM44:310705:26
09Gaynor Radovic126:47:50 PM13:375:57:00 PM50:501506:12
10Ron Williams66:48:06 PM13:536:03:00 PM45:060905:30
11Phil Brady16:48:32 PM14:196:08:00 PM40:320304:57
12Chris Butler156:48:51 PM14:385:54:00 PM54:511806:41
13Brendan Hinchliffe2.56:49:20 PM15:076:06:30 PM42:500505:13
14Melanie Roberts196:49:28 PM15:155:50:00 PM59:282307:15
15Liz Hibbert86:49:57 PM15:446:01:00 PM48:571105:58
16Kim Butler156:52:12 PM17:595:54:00 PM58:122007:06
17Tim BradyScr6:52:48 PM18:356:09:00 PM43:480605:20
18Angela Booth6.56:52:49 PM18:366:02:30 PM50:191406:08
19Brendan Wills9.56:52:56 PM18:435:59:30 PM53:261706:31
20Brendan Sheehan1.56:52:59 PM18:466:07:30 PM45:291005:33
21Frances Butler12.56:54:58 PM20:455:56:30 PM58:282107:08
22Cathy van Dyk21.56:55:34 PM21:215:47:30 PM68:042508:18
23Courtney Boreland106:55:47 PM21:345:59:00 PM56:471906:55
24Phil Joyce156:56:51 PM22:385:54:00 PM62:512407:40
25Elyse Desbrowe-Annear106:57:43 PM23:305:59:00 PM58:432207:10

16.4km Farm to Pub Ride

POSNAMEH/CAPFINISH TIMEDIFFSTARTTIMETRmin/km
01Cooper Heard276:15:34 PM00:005:30:00 PM45:340402:47
02Mandy Heard276:16:23 PM00:495:30:00 PM46:230602:50
03Olivia Turville276:27:00 PM11:265:30:00 PM57:001203:29
04Tom McKinnis176:27:00 PM11:265:20:00 PM67:001404:05
05John Wals106:29:05 PM13:315:47:00 PM42:050202:34
06Meg McKinnis176:30:05 PM14:315:20:00 PM70:051504:16
07Gabrielle McKinnis176:30:11 PM14:375:20:00 PM70:111604:17
08Joshua Byron126:30:24 PM14:505:45:00 PM45:240302:46
09Mitchell Byron126:30:52 PM15:185:45:00 PM45:520502:48
10Zac Chick146:32:18 PM16:445:43:00 PM49:181003:00
11Fraser HeardScr6:34:26 PM18:525:57:00 PM37:260102:17
12Patrick McCarthy96:35:52 PM20:185:48:00 PM47:520702:55
13Connor Slavin96:36:18 PM20:445:48:00 PM48:180802:57
14Patrick Slavin96:36:37 PM21:035:48:00 PM48:370902:58
15Genevieve Bush176:41:04 PM25:305:20:00 PM81:041904:57
16Catherine McCarthy276:43:51 PM28:175:30:00 PM73:511704:30
17Dominic McCarthyScr6:46:39 PM31:055:57:00 PM49:391103:02
18Juliana McCarthy276:48:25 PM32:515:30:00 PM78:251804:47
19Emily Frampton96:51:54 PM36:205:49:00 PM62:541303:50
20Kevin Boreland38.56:55:55 PM40:215:18:30 PM97:252005:56

8.2km Farm to Pub Ride

Edmund Bush, Nick Bush, Phillipa Bush, Charlotte Crowley, Timothy Glasgow-Jones, Liam Glasgow-Jones, Kiara Pitcher, Andrew Treloar, Liam Treloar, Rob Wickson, Teaghan Wickson, Tyler Wickson

5km Farm to Pub Walk/Ride

Karren Boreland, Ruth Braun, Sandra Brewis, Gilly Bryant, Aaron Byron, Joanne Byron, Sandra Bywaters, Vivian Coffee, Ben Crowley, Hannah Crowley, Charlie Duver, Elizabeth Duver, Katrina Duver, Russell Duver, Heather Fleming, Thomas Fleming, Jacob Frampton, Nicole Frampton, Tom Frampton, Debbie Glasgow-Jones, Shae Glasgow-Jones, Alan Hart, Lisa Heard, Cheryle Hills, Murray Hills, Barbara Jehu, Ebony Kumnick, Scott Kumnick, Margaret McCarthy, Vera McCarthy, Annabelle Millear, Charlotte Millear, Jane Millear, Kate Millear, Louise Millear, Sarah Millear, Melissa Perri, Alayna Pitcher, Jodi Pitcher, Paul Pitcher, Merrilyn Price, Jacqui Price, Katy Jewell, Colleen Tait, Brady Turner, David Turner, Jaxon Turner, Julie Turner, Nelson Turner, Ricky Turner, Casey Walker, Lachlan Walker, Sophie Walker, Terry Walker, Rex Wang, Brayden Wickson