2011

Saturday 19th of February 2011

Conditions – low 20s, light breeze. Easily the best conditions we’ve had since 2006, and it shows with the race record and PBs galore.

16.4km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTART4km8.2kmTIMETRmin/km
01Brady Curran316:41:13 PM00:005:22:00 PM5:40:35 PM5:59:44 PM79:131204:50
02Jill Taylor33.56:43:00 PM01:475:19:30 PM5:40:42 PM6:00:47 PM83:302505:05
03Mark Farrugia176:45:17 PM04:045:36:00 PM5:52:28 PM6:09:25 PM69:170604:13
04Bruce Marshall28.56:46:49 PM05:365:24:30 PM5:44:41 PM6:03:42 PM82:192205:01
05Brendan Sheehan276:47:17 PM06:045:26:00 PM5:47:05 PM6:06:06 PM81:172004:57
06Sebastian Lunke29.56:47:19 PM06:065:23:30 PM5:43:26 PM6:03:01 PM83:492605:07
07Frank Tait16.56:47:44 PM06:315:36:30 PM5:52:48 PM6:10:24 PM71:140804:21
08Rachel Coverdale346:48:30 PM07:175:19:00 PM5:41:11 PM6:03:23 PM89:303905:27
09Laura Rae30.56:48:50 PM07:375:22:30 PM-6:04:11 PM86:203305:16
10John Walsh36:49:02 PM07:495:50:00 PM6:04:25 PM6:18:50 PM59:020203:36
11Sarah Wals25.56:49:33 PM08:205:27:30 PM5:46:48 PM6:06:50 PM82:032105:00
12Dominic van Dyk296:50:09 PM08:565:24:00 PM5:44:52 PM6:05:13 PM86:093205:15
13Brendan Smales236:50:12 PM08:595:30:00 PM5:49:18 PM6:09:02 PM80:121604:53
14David Staehr06:50:41 PM09:285:53:00 PM6:06:53 PM6:20:57 PM57:410103:31
15Tim Frampton6.56:50:52 PM09:395:46:30 PM6:01:49 PM6:17:31 PM64:220403:55
16Peter Butler226:51:20 PM10:075:31:00 PM5:49:16 PM6:08:10 PM80:201704:54
17Doug McKinnon21.56:52:18 PM11:055:31:30 PM5:49:01 PM6:09:20 PM80:481904:56
18Gerald McCarthy15.56:52:48 PM11:355:37:30 PM5:55:06 PM6:14:13 PM75:180904:35
19Lynden Brewis246:53:00 PM11:475:29:00 PM5:50:03 PM6:11:36 PM84:002705:07
20Glenn Keilar206:53:00 PM11:475:33:00 PM5:51:42 PM6:11:42 PM80:001404:53
21Matthew Wals32.56:53:25 PM12:125:20:30 PM5:40:48 PM6:02:27 PM92:554305:40
22Damien McAloon18.56:53:34 PM12:215:34:30 PM5:52:09 PM6:11:07 PM79:041104:49
23Samantha Gash19.56:53:54 PM12:415:33:30 PM5:52:09 PM6:12:25 PM80:241804:54
24Janine English33.56:54:01 PM12:485:19:30 PM5:41:09 PM6:03:31 PM94:314505:46
25Fleur Kilpatrick23.56:54:01 PM12:485:29:30 PM-6:05:23 PM84:312805:09
26Simon Harwood286:54:10 PM12:575:25:00 PM5:48:17 PM6:10:11 PM89:103805:26
27Matt Rea31.56:54:16 PM13:035:21:30 PM5:42:06 PM6:03:13 PM92:464205:39
28Sam Butcher96:54:16 PM13:035:44:00 PM6:00:43 PM6:18:01 PM70:160704:17
29Daniel Trevena06:54:18 PM13:055:53:00 PM6:07:22 PM6:22:05 PM61:180303:44
30Tim Harris29.56:54:21 PM13:085:23:30 PM5:47:56 PM6:10:30 PM90:514005:32
31Brett McKinnis436:54:30 PM13:175:10:00 PM5:33:08 PM5:57:22 PM104:304806:22
32Wayne Aitken46:55:00 PM13:475:49:00 PM6:04:45 PM6:21:03 PM66:000504:01
33Amy Peel256:55:04 PM13:515:28:00 PM5:48:56 PM6:09:46 PM87:043605:19
34Kristan Brewis24.56:55:07 PM13:545:28:30 PM5:48:56 PM6:09:54 PM86:373405:17
35Eric van Opstal13.56:55:15 PM14:025:39:30 PM5:58:18 PM6:16:55 PM75:451004:37
36Baethan Mullen27.56:57:18 PM16:055:25:30 PM5:45:14 PM6:06:57 PM91:484105:36
37John Murphy186:57:47 PM16:345:35:00 PM5:53:38 PM6:13:23 PM82:472305:03
38Daniel Guinane216:57:52 PM16:395:32:00 PM5:52:30 PM6:13:57 PM85:523105:14
39Kriss Ellis29.56:58:31 PM17:185:23:30 PM5:43:13 PM6:05:51 PM95:014605:48
40Nathan Makovec196:58:57 PM17:445:34:00 PM5:53:26 PM6:13:47 PM84:573005:11
41Mark Steele146:58:57 PM17:445:39:00 PM5:57:05 PM6:17:03 PM79:571304:52
42Josh Barnes22.56:59:28 PM18:155:30:30 PM5:51:05 PM6:12:11 PM88:583705:25
43Paul Mason20.56:59:28 PM18:155:32:30 PM5:51:42 PM6:12:11 PM86:583505:18
44Wendy Shea34.56:59:29 PM18:165:18:30 PM5:41:11 PM6:04:02 PM100:594706:09
45Brad Makovec267:00:26 PM19:135:27:00 PM5:48:26 PM6:10:24 PM93:264405:42
46Jon Barlow167:01:47 PM20:345:37:00 PM5:55:17 PM6:15:07 PM84:472905:10
47Alison Wilson117:02:03 PM20:505:42:00 PM5:59:38 PM6:17:25 PM80:031504:53
48Bridget Sheehan387:03:08 PM21:555:15:00 PM5:39:05 PM6:04:59 PM108:084906:36
49Kelvin Mills127:03:57 PM22:445:41:00 PM6:00:29 PM6:20:09 PM82:572405:03
50Phil Joyce427:11:19 PM30:065:11:00 PM5:37:05 PM6:05:10 PM120:195107:20
51Damien Joyce337:14:22 PM33:095:20:00 PM5:43:03 PM6:08:53 PM114:225006:58

8.2km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTARTTIMETRmin/km
22Chris Barwick0.56:48:54 PM13:166:13:30 PM35:240104:19
27Daniel Thomas06:50:09 PM14:316:14:00 PM36:090204:25
29Simon Aitken16:50:28 PM14:506:13:00 PM37:280304:34
16Lisa Pickering56:47:54 PM12:166:09:00 PM38:540404:45
09Michael Davis86:45:25 PM09:476:06:00 PM39:255004:48
02Nathan Gannon14.56:39:13 PM03:355:59:30 PM39:430604:51
11Paul McLoughlan8.56:45:28 PM09:506:05:30 PM39:580704:52
08Phil Brady106:45:06 PM09:286:04:00 PM41:060805:01
12Quentin Cook9.56:45:38 PM10:006:04:30 PM41:080905:01
18Polly Bryant76:48:08 PM12:306:07:00 PM41:081005:01
05Sonya Colbert126:43:15 PM07:376:02:00 PM41:151105:02
30Steven Butler66:50:49 PM15:116:08:00 PM42:491205:13
01Kenji Takasaki22.56:35:38 PM00:005:51:30 PM44:081305:23
15Fiona McQualter116:47:12 PM11:346:03:00 PM44:121405:23
20Kim Baker10.56:48:50 PM13:126:03:30 PM45:201505:32
14Jared West12.56:46:59 PM11:216:01:30 PM45:291605:33
17Jo Donnan11.56:48:07 PM12:296:02:30 PM45:371705:34
07Debbie Marchensini15.56:45:06 PM09:285:59:00 PM46:061805:37
03Parveen Akther196:41:09 PM05:315:55:00 PM46:091905:38
21Jacinta Wise13.56:48:54 PM13:166:00:30 PM48:242005:54
13Brendan Wills166:46:58 PM11:205:58:00 PM48:582105:58
26Tam Phillips136:49:59 PM14:216:01:00 PM48:592205:58
04Gaynor Radovic20.56:42:49 PM07:115:53:30 PM49:192306:01
25John Butler146:49:51 PM14:136:00:00 PM49:512406:05
10Jennifer Witney206:45:26 PM09:485:54:00 PM51:262506:16
28Lesley Schuller15.56:50:18 PM14:405:58:30 PM51:482606:19
06Kim Butler246:43:42 PM08:045:50:00 PM53:422706:33
23Ross Brown19.56:49:24 PM13:465:54:30 PM54:542806:42
19Kate Petering216:48:42 PM13:045:53:00 PM55:422906:48
24Melanie Roberts226:49:44 PM14:065:52:00 PM57:443007:02
31Leah Powell27.56:51:06 PM15:285:46:30 PM64:363107:53
38Catherine van Dyk16.57:02:55 PM27:175:57:30 PM65:253207:59
36Mary Butler246:57:57 PM22:195:50:00 PM67:573308:17
32Tas Wansbrough396:51:46 PM16:085:42:00 PM69:463408:30
33Michaela Corrigan396:51:46 PM16:085:42:00 PM69:463408:30
35Maddy Pitcher266:57:57 PM22:195:48:00 PM69:573608:32
37Kate Pitcher26.57:01:26 PM25:485:47:30 PM73:563709:01
34Ron Williams396:56:22 PM20:445:42:00 PM74:223809:04

16.4km Farm to Pub Ride

POSNAMEH/CAPFINISH TIMEDIFFSTARTTIMETRmin/km
01Fraser Heard06:41:16 PM00:006:00:00 PM41:160102:31
02John Wals06:46:20 PM05:046:00:00 PM46:200202:50
03Dominic McCarthy06:50:00 PM08:446:00:00 PM50:000303:03
06Connor Slavin1.56:52:40 PM11:245:58:30 PM54:100403:18
07Patrick Slavin1.56:52:41 PM11:255:58:30 PM54:110503:18
08Patrick McCarthy1.56:52:48 PM11:325:58:30 PM54:180603:19
09Tom Cook1.56:53:00 PM11:445:58:30 PM54:300703:19
05Zachary Chick56:52:25 PM11:095:55:00 PM57:250803:30
04Joshua Byron56:52:25 PM11:095:55:00 PM57:250803:30
10Adam Haslett56:56:27 PM15:115:55:00 PM61:271003:45
11Jarrod Haslett57:06:05 PM24:495:55:00 PM71:051104:20
12Sophie Akther157:07:58 PM26:425:45:00 PM82:581205:04
13Clare Cook157:07:58 PM26:425:45:00 PM82:581205:04
14Genevieve Bush157:09:11 PM27:555:45:00 PM84:111405:08
15Catherine McCarthy157:09:11 PM27:555:45:00 PM84:111405:08
16Eliza Cook157:09:26 PM28:105:45:00 PM84:261605:09

8.2km Farm to Pub Ride

Edmund Bush, Nick Bush, Phillipa Bush, Frances Butler, Cooper Heard, Gabrielle McKinnis, Jane McKinnis, Meg McKinnis, Tom McKinnis, Kiara Pitcher, Adriana Ross, Aidan Ross, Brian Ross, Carlos Ross, Declan Ross

5km Farm to Pub Walk/Ride

Kristin Aitken, Jenny Baker, Peter Baker, Jenny Beales, Peter Beales, Hanne Blair, Margaret Burbidge, Sandra Bywater, Vivian Coffee, Janifer Dooley, Heather Fleming, Ros Fleming, Steve Fleming, Tom Fleming, Mark Fogden, Emily Frampton, Jacob Frampton, Nicole Frampton, Tom Frampton, Brenton Gavin, Alan Hart, Kylie Hills, Leanne Jackson, Robyn Jackson, Barbara Jehu, Ebony Kumnick, Scott Kumnick, Pat McAloon, Jacinta McLoughlan, Alex McPhee, Chris Murphy, Claire Murphy, Jodi Pitcher, Bec Stephens, Colleen Tait, Chantal Thomas, Isabelle Thomas, Andrew Treloar, Liam Treloar, Brady Turner, David Turner, Jaxon Turner, Julie Turner, Nelson Turner, Ricky Turner, Casey Walker, Lachlan Walker, Sophie Walker, Megan Walsh, Renae West