Saturday 19th of February 2011
Conditions – low 20s, light breeze. Easily the best conditions we’ve had since 2006, and it shows with the race record and PBs galore.
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|
01 | Brady Curran | 31 | 6:41:13 PM | 00:00 | 5:22:00 PM | 5:40:35 PM | 5:59:44 PM | 79:13 | 12 | 04:50 |
02 | Jill Taylor | 33.5 | 6:43:00 PM | 01:47 | 5:19:30 PM | 5:40:42 PM | 6:00:47 PM | 83:30 | 25 | 05:05 |
03 | Mark Farrugia | 17 | 6:45:17 PM | 04:04 | 5:36:00 PM | 5:52:28 PM | 6:09:25 PM | 69:17 | 06 | 04:13 |
04 | Bruce Marshall | 28.5 | 6:46:49 PM | 05:36 | 5:24:30 PM | 5:44:41 PM | 6:03:42 PM | 82:19 | 22 | 05:01 |
05 | Brendan Sheehan | 27 | 6:47:17 PM | 06:04 | 5:26:00 PM | 5:47:05 PM | 6:06:06 PM | 81:17 | 20 | 04:57 |
06 | Sebastian Lunke | 29.5 | 6:47:19 PM | 06:06 | 5:23:30 PM | 5:43:26 PM | 6:03:01 PM | 83:49 | 26 | 05:07 |
07 | Frank Tait | 16.5 | 6:47:44 PM | 06:31 | 5:36:30 PM | 5:52:48 PM | 6:10:24 PM | 71:14 | 08 | 04:21 |
08 | Rachel Coverdale | 34 | 6:48:30 PM | 07:17 | 5:19:00 PM | 5:41:11 PM | 6:03:23 PM | 89:30 | 39 | 05:27 |
09 | Laura Rae | 30.5 | 6:48:50 PM | 07:37 | 5:22:30 PM | - | 6:04:11 PM | 86:20 | 33 | 05:16 |
10 | John Walsh | 3 | 6:49:02 PM | 07:49 | 5:50:00 PM | 6:04:25 PM | 6:18:50 PM | 59:02 | 02 | 03:36 |
11 | Sarah Wals | 25.5 | 6:49:33 PM | 08:20 | 5:27:30 PM | 5:46:48 PM | 6:06:50 PM | 82:03 | 21 | 05:00 |
12 | Dominic van Dyk | 29 | 6:50:09 PM | 08:56 | 5:24:00 PM | 5:44:52 PM | 6:05:13 PM | 86:09 | 32 | 05:15 |
13 | Brendan Smales | 23 | 6:50:12 PM | 08:59 | 5:30:00 PM | 5:49:18 PM | 6:09:02 PM | 80:12 | 16 | 04:53 |
14 | David Staehr | 0 | 6:50:41 PM | 09:28 | 5:53:00 PM | 6:06:53 PM | 6:20:57 PM | 57:41 | 01 | 03:31 |
15 | Tim Frampton | 6.5 | 6:50:52 PM | 09:39 | 5:46:30 PM | 6:01:49 PM | 6:17:31 PM | 64:22 | 04 | 03:55 |
16 | Peter Butler | 22 | 6:51:20 PM | 10:07 | 5:31:00 PM | 5:49:16 PM | 6:08:10 PM | 80:20 | 17 | 04:54 |
17 | Doug McKinnon | 21.5 | 6:52:18 PM | 11:05 | 5:31:30 PM | 5:49:01 PM | 6:09:20 PM | 80:48 | 19 | 04:56 |
18 | Gerald McCarthy | 15.5 | 6:52:48 PM | 11:35 | 5:37:30 PM | 5:55:06 PM | 6:14:13 PM | 75:18 | 09 | 04:35 |
19 | Lynden Brewis | 24 | 6:53:00 PM | 11:47 | 5:29:00 PM | 5:50:03 PM | 6:11:36 PM | 84:00 | 27 | 05:07 |
20 | Glenn Keilar | 20 | 6:53:00 PM | 11:47 | 5:33:00 PM | 5:51:42 PM | 6:11:42 PM | 80:00 | 14 | 04:53 |
21 | Matthew Wals | 32.5 | 6:53:25 PM | 12:12 | 5:20:30 PM | 5:40:48 PM | 6:02:27 PM | 92:55 | 43 | 05:40 |
22 | Damien McAloon | 18.5 | 6:53:34 PM | 12:21 | 5:34:30 PM | 5:52:09 PM | 6:11:07 PM | 79:04 | 11 | 04:49 |
23 | Samantha Gash | 19.5 | 6:53:54 PM | 12:41 | 5:33:30 PM | 5:52:09 PM | 6:12:25 PM | 80:24 | 18 | 04:54 |
24 | Janine English | 33.5 | 6:54:01 PM | 12:48 | 5:19:30 PM | 5:41:09 PM | 6:03:31 PM | 94:31 | 45 | 05:46 |
25 | Fleur Kilpatrick | 23.5 | 6:54:01 PM | 12:48 | 5:29:30 PM | - | 6:05:23 PM | 84:31 | 28 | 05:09 |
26 | Simon Harwood | 28 | 6:54:10 PM | 12:57 | 5:25:00 PM | 5:48:17 PM | 6:10:11 PM | 89:10 | 38 | 05:26 |
27 | Matt Rea | 31.5 | 6:54:16 PM | 13:03 | 5:21:30 PM | 5:42:06 PM | 6:03:13 PM | 92:46 | 42 | 05:39 |
28 | Sam Butcher | 9 | 6:54:16 PM | 13:03 | 5:44:00 PM | 6:00:43 PM | 6:18:01 PM | 70:16 | 07 | 04:17 |
29 | Daniel Trevena | 0 | 6:54:18 PM | 13:05 | 5:53:00 PM | 6:07:22 PM | 6:22:05 PM | 61:18 | 03 | 03:44 |
30 | Tim Harris | 29.5 | 6:54:21 PM | 13:08 | 5:23:30 PM | 5:47:56 PM | 6:10:30 PM | 90:51 | 40 | 05:32 |
31 | Brett McKinnis | 43 | 6:54:30 PM | 13:17 | 5:10:00 PM | 5:33:08 PM | 5:57:22 PM | 104:30 | 48 | 06:22 |
32 | Wayne Aitken | 4 | 6:55:00 PM | 13:47 | 5:49:00 PM | 6:04:45 PM | 6:21:03 PM | 66:00 | 05 | 04:01 |
33 | Amy Peel | 25 | 6:55:04 PM | 13:51 | 5:28:00 PM | 5:48:56 PM | 6:09:46 PM | 87:04 | 36 | 05:19 |
34 | Kristan Brewis | 24.5 | 6:55:07 PM | 13:54 | 5:28:30 PM | 5:48:56 PM | 6:09:54 PM | 86:37 | 34 | 05:17 |
35 | Eric van Opstal | 13.5 | 6:55:15 PM | 14:02 | 5:39:30 PM | 5:58:18 PM | 6:16:55 PM | 75:45 | 10 | 04:37 |
36 | Baethan Mullen | 27.5 | 6:57:18 PM | 16:05 | 5:25:30 PM | 5:45:14 PM | 6:06:57 PM | 91:48 | 41 | 05:36 |
37 | John Murphy | 18 | 6:57:47 PM | 16:34 | 5:35:00 PM | 5:53:38 PM | 6:13:23 PM | 82:47 | 23 | 05:03 |
38 | Daniel Guinane | 21 | 6:57:52 PM | 16:39 | 5:32:00 PM | 5:52:30 PM | 6:13:57 PM | 85:52 | 31 | 05:14 |
39 | Kriss Ellis | 29.5 | 6:58:31 PM | 17:18 | 5:23:30 PM | 5:43:13 PM | 6:05:51 PM | 95:01 | 46 | 05:48 |
40 | Nathan Makovec | 19 | 6:58:57 PM | 17:44 | 5:34:00 PM | 5:53:26 PM | 6:13:47 PM | 84:57 | 30 | 05:11 |
41 | Mark Steele | 14 | 6:58:57 PM | 17:44 | 5:39:00 PM | 5:57:05 PM | 6:17:03 PM | 79:57 | 13 | 04:52 |
42 | Josh Barnes | 22.5 | 6:59:28 PM | 18:15 | 5:30:30 PM | 5:51:05 PM | 6:12:11 PM | 88:58 | 37 | 05:25 |
43 | Paul Mason | 20.5 | 6:59:28 PM | 18:15 | 5:32:30 PM | 5:51:42 PM | 6:12:11 PM | 86:58 | 35 | 05:18 |
44 | Wendy Shea | 34.5 | 6:59:29 PM | 18:16 | 5:18:30 PM | 5:41:11 PM | 6:04:02 PM | 100:59 | 47 | 06:09 |
45 | Brad Makovec | 26 | 7:00:26 PM | 19:13 | 5:27:00 PM | 5:48:26 PM | 6:10:24 PM | 93:26 | 44 | 05:42 |
46 | Jon Barlow | 16 | 7:01:47 PM | 20:34 | 5:37:00 PM | 5:55:17 PM | 6:15:07 PM | 84:47 | 29 | 05:10 |
47 | Alison Wilson | 11 | 7:02:03 PM | 20:50 | 5:42:00 PM | 5:59:38 PM | 6:17:25 PM | 80:03 | 15 | 04:53 |
48 | Bridget Sheehan | 38 | 7:03:08 PM | 21:55 | 5:15:00 PM | 5:39:05 PM | 6:04:59 PM | 108:08 | 49 | 06:36 |
49 | Kelvin Mills | 12 | 7:03:57 PM | 22:44 | 5:41:00 PM | 6:00:29 PM | 6:20:09 PM | 82:57 | 24 | 05:03 |
50 | Phil Joyce | 42 | 7:11:19 PM | 30:06 | 5:11:00 PM | 5:37:05 PM | 6:05:10 PM | 120:19 | 51 | 07:20 |
51 | Damien Joyce | 33 | 7:14:22 PM | 33:09 | 5:20:00 PM | 5:43:03 PM | 6:08:53 PM | 114:22 | 50 | 06:58 |
8.2km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
22 | Chris Barwick | 0.5 | 6:48:54 PM | 13:16 | 6:13:30 PM | 35:24 | 01 | 04:19 |
27 | Daniel Thomas | 0 | 6:50:09 PM | 14:31 | 6:14:00 PM | 36:09 | 02 | 04:25 |
29 | Simon Aitken | 1 | 6:50:28 PM | 14:50 | 6:13:00 PM | 37:28 | 03 | 04:34 |
16 | Lisa Pickering | 5 | 6:47:54 PM | 12:16 | 6:09:00 PM | 38:54 | 04 | 04:45 |
09 | Michael Davis | 8 | 6:45:25 PM | 09:47 | 6:06:00 PM | 39:25 | 50 | 04:48 |
02 | Nathan Gannon | 14.5 | 6:39:13 PM | 03:35 | 5:59:30 PM | 39:43 | 06 | 04:51 |
11 | Paul McLoughlan | 8.5 | 6:45:28 PM | 09:50 | 6:05:30 PM | 39:58 | 07 | 04:52 |
08 | Phil Brady | 10 | 6:45:06 PM | 09:28 | 6:04:00 PM | 41:06 | 08 | 05:01 |
12 | Quentin Cook | 9.5 | 6:45:38 PM | 10:00 | 6:04:30 PM | 41:08 | 09 | 05:01 |
18 | Polly Bryant | 7 | 6:48:08 PM | 12:30 | 6:07:00 PM | 41:08 | 10 | 05:01 |
05 | Sonya Colbert | 12 | 6:43:15 PM | 07:37 | 6:02:00 PM | 41:15 | 11 | 05:02 |
30 | Steven Butler | 6 | 6:50:49 PM | 15:11 | 6:08:00 PM | 42:49 | 12 | 05:13 |
01 | Kenji Takasaki | 22.5 | 6:35:38 PM | 00:00 | 5:51:30 PM | 44:08 | 13 | 05:23 |
15 | Fiona McQualter | 11 | 6:47:12 PM | 11:34 | 6:03:00 PM | 44:12 | 14 | 05:23 |
20 | Kim Baker | 10.5 | 6:48:50 PM | 13:12 | 6:03:30 PM | 45:20 | 15 | 05:32 |
14 | Jared West | 12.5 | 6:46:59 PM | 11:21 | 6:01:30 PM | 45:29 | 16 | 05:33 |
17 | Jo Donnan | 11.5 | 6:48:07 PM | 12:29 | 6:02:30 PM | 45:37 | 17 | 05:34 |
07 | Debbie Marchensini | 15.5 | 6:45:06 PM | 09:28 | 5:59:00 PM | 46:06 | 18 | 05:37 |
03 | Parveen Akther | 19 | 6:41:09 PM | 05:31 | 5:55:00 PM | 46:09 | 19 | 05:38 |
21 | Jacinta Wise | 13.5 | 6:48:54 PM | 13:16 | 6:00:30 PM | 48:24 | 20 | 05:54 |
13 | Brendan Wills | 16 | 6:46:58 PM | 11:20 | 5:58:00 PM | 48:58 | 21 | 05:58 |
26 | Tam Phillips | 13 | 6:49:59 PM | 14:21 | 6:01:00 PM | 48:59 | 22 | 05:58 |
04 | Gaynor Radovic | 20.5 | 6:42:49 PM | 07:11 | 5:53:30 PM | 49:19 | 23 | 06:01 |
25 | John Butler | 14 | 6:49:51 PM | 14:13 | 6:00:00 PM | 49:51 | 24 | 06:05 |
10 | Jennifer Witney | 20 | 6:45:26 PM | 09:48 | 5:54:00 PM | 51:26 | 25 | 06:16 |
28 | Lesley Schuller | 15.5 | 6:50:18 PM | 14:40 | 5:58:30 PM | 51:48 | 26 | 06:19 |
06 | Kim Butler | 24 | 6:43:42 PM | 08:04 | 5:50:00 PM | 53:42 | 27 | 06:33 |
23 | Ross Brown | 19.5 | 6:49:24 PM | 13:46 | 5:54:30 PM | 54:54 | 28 | 06:42 |
19 | Kate Petering | 21 | 6:48:42 PM | 13:04 | 5:53:00 PM | 55:42 | 29 | 06:48 |
24 | Melanie Roberts | 22 | 6:49:44 PM | 14:06 | 5:52:00 PM | 57:44 | 30 | 07:02 |
31 | Leah Powell | 27.5 | 6:51:06 PM | 15:28 | 5:46:30 PM | 64:36 | 31 | 07:53 |
38 | Catherine van Dyk | 16.5 | 7:02:55 PM | 27:17 | 5:57:30 PM | 65:25 | 32 | 07:59 |
36 | Mary Butler | 24 | 6:57:57 PM | 22:19 | 5:50:00 PM | 67:57 | 33 | 08:17 |
32 | Tas Wansbrough | 39 | 6:51:46 PM | 16:08 | 5:42:00 PM | 69:46 | 34 | 08:30 |
33 | Michaela Corrigan | 39 | 6:51:46 PM | 16:08 | 5:42:00 PM | 69:46 | 34 | 08:30 |
35 | Maddy Pitcher | 26 | 6:57:57 PM | 22:19 | 5:48:00 PM | 69:57 | 36 | 08:32 |
37 | Kate Pitcher | 26.5 | 7:01:26 PM | 25:48 | 5:47:30 PM | 73:56 | 37 | 09:01 |
34 | Ron Williams | 39 | 6:56:22 PM | 20:44 | 5:42:00 PM | 74:22 | 38 | 09:04 |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Fraser Heard | 0 | 6:41:16 PM | 00:00 | 6:00:00 PM | 41:16 | 01 | 02:31 |
02 | John Wals | 0 | 6:46:20 PM | 05:04 | 6:00:00 PM | 46:20 | 02 | 02:50 |
03 | Dominic McCarthy | 0 | 6:50:00 PM | 08:44 | 6:00:00 PM | 50:00 | 03 | 03:03 |
06 | Connor Slavin | 1.5 | 6:52:40 PM | 11:24 | 5:58:30 PM | 54:10 | 04 | 03:18 |
07 | Patrick Slavin | 1.5 | 6:52:41 PM | 11:25 | 5:58:30 PM | 54:11 | 05 | 03:18 |
08 | Patrick McCarthy | 1.5 | 6:52:48 PM | 11:32 | 5:58:30 PM | 54:18 | 06 | 03:19 |
09 | Tom Cook | 1.5 | 6:53:00 PM | 11:44 | 5:58:30 PM | 54:30 | 07 | 03:19 |
05 | Zachary Chick | 5 | 6:52:25 PM | 11:09 | 5:55:00 PM | 57:25 | 08 | 03:30 |
04 | Joshua Byron | 5 | 6:52:25 PM | 11:09 | 5:55:00 PM | 57:25 | 08 | 03:30 |
10 | Adam Haslett | 5 | 6:56:27 PM | 15:11 | 5:55:00 PM | 61:27 | 10 | 03:45 |
11 | Jarrod Haslett | 5 | 7:06:05 PM | 24:49 | 5:55:00 PM | 71:05 | 11 | 04:20 |
12 | Sophie Akther | 15 | 7:07:58 PM | 26:42 | 5:45:00 PM | 82:58 | 12 | 05:04 |
13 | Clare Cook | 15 | 7:07:58 PM | 26:42 | 5:45:00 PM | 82:58 | 12 | 05:04 |
14 | Genevieve Bush | 15 | 7:09:11 PM | 27:55 | 5:45:00 PM | 84:11 | 14 | 05:08 |
15 | Catherine McCarthy | 15 | 7:09:11 PM | 27:55 | 5:45:00 PM | 84:11 | 14 | 05:08 |
16 | Eliza Cook | 15 | 7:09:26 PM | 28:10 | 5:45:00 PM | 84:26 | 16 | 05:09 |
8.2km Farm to Pub Ride
Edmund Bush, Nick Bush, Phillipa Bush, Frances Butler, Cooper Heard, Gabrielle McKinnis, Jane McKinnis, Meg McKinnis, Tom McKinnis, Kiara Pitcher, Adriana Ross, Aidan Ross, Brian Ross, Carlos Ross, Declan Ross
5km Farm to Pub Walk/Ride
Kristin Aitken, Jenny Baker, Peter Baker, Jenny Beales, Peter Beales, Hanne Blair, Margaret Burbidge, Sandra Bywater, Vivian Coffee, Janifer Dooley, Heather Fleming, Ros Fleming, Steve Fleming, Tom Fleming, Mark Fogden, Emily Frampton, Jacob Frampton, Nicole Frampton, Tom Frampton, Brenton Gavin, Alan Hart, Kylie Hills, Leanne Jackson, Robyn Jackson, Barbara Jehu, Ebony Kumnick, Scott Kumnick, Pat McAloon, Jacinta McLoughlan, Alex McPhee, Chris Murphy, Claire Murphy, Jodi Pitcher, Bec Stephens, Colleen Tait, Chantal Thomas, Isabelle Thomas, Andrew Treloar, Liam Treloar, Brady Turner, David Turner, Jaxon Turner, Julie Turner, Nelson Turner, Ricky Turner, Casey Walker, Lachlan Walker, Sophie Walker, Megan Walsh, Renae West