2010

Saturday 20th of February 2010

Conditions – low to mid 30s with occasional cloud cover, more so after 6pm. Tail (northerly) breeze.

16.4km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTART4km8.2km11.4kmTIMETRmin/km
01Kelvin Mills276:31:48 PM5:06:30 PM5:27:30 PM5:48:18 PM6:05:18 PM85:181605:12
02Gerald McCarthy23.56:32:22 PM00:345:10:30 PM5:32:30 PM5:51:27 PM6:07:26 PM81:521205:00
03Wayne Aitken7.56:34:58 PM03:105:26:30 PM5:42:30 PM6:00:00 PM6:14:00 PM68:280104:10
04Brendan Smales18.56:35:55 PM04:075:15:30 PM5:35:10 PM5:56:24 PM6:12:28 PM80:251104:54
05Josie Gellert196:36:53 PM05:055:15:00 PM5:34:18 PM5:55:28 PM6:12:20 PM81:531305:00
06Eric Van Opstal146:37:47 PM05:595:20:00 PM5:39:44 PM5:59:41 PM6:15:17 PM77:470704:45
07Glen Keilar22.56:39:12 PM07:245:11:30 PM5:32:10 PM5:55:14 PM6:13:13 PM87:422005:21
08Kate McClue226:39:21 PM07:335:12:00 PM5:31:55 PM5:53:41 PM6:12:00 PM87:211905:20
09Tim Brady10.56:40:08 PM08:205:23:30 PM5:41:40 PM6:01:36 PM6:16:57 PM76:380604:40
10Frank Tait86:41:15 PM09:275:26:00 PM5:42:10 PM6:02:59 PM6:17:44 PM75:150504:35
10Mark Hogan30.56:41:15 PM09:275:03:30 PM5:25:40 PM5:49:03 PM6:08:04 PM97:453705:58
12Craig Kennedy216:41:21 PM09:335:13:00 PM5:31:11 PM5:53:43 PM6:12:49 PM88:212305:23
13Daniel ReesScratch6:43:17 PM11:295:34:00 PM5:48:51 PM6:07:22 PM6:21:59 PM69:170204:13
14Stuart Perry36:43:43 PM11:555:31:00 PM5:47:47 PM6:08:07 PM6:23:25 PM72:430404:26
15Joseph Van Dyk13.56:43:52 PM12:045:20:30 PM5:39:00 PM6:00:50 PM6:17:21 PM83:221405:05
16Sarah Wals206:44:47 PM12:595:14:00 PM5:33:40 PM5:58:37 PM6:17:37 PM90:472505:32
17Jeremy Kelly16.56:45:14 PM13:265:17:30 PM5:33:33 PM6:01:03 PM6:15:00 PM87:442105:21
18Ray Scott16:45:29 PM13:415:33:00 PM5:49:38 PM6:08:17 PM6:23:00 PM72:290304:25
19Amy Peel246:45:30 PM13:425:10:00 PM5:30:10 PM5:55:33 PM6:14:55 PM95:303305:49
20Tim Frampton76:46:05 PM14:175:27:00 PM5:43:41 PM6:03:39 PM6:19:57 PM79:050904:49
21Sally Price21.56:46:38 PM14:505:12:30 PM5:32:30 PM6:00:40 PM6:20:55 PM94:083005:44
21Belinda Price21.56:46:38 PM14:505:12:30 PM5:32:30 PM6:00:40 PM6:20:55 PM94:083005:44
23Lynden Brewis19.56:47:08 PM15:205:14:30 PM5:33:10 PM5:54:15 PM6:12:37 PM92:382705:39
24John Murphy126:47:18 PM15:305:22:00 PM5:41:01 PM6:02:45 PM6:20:12 PM85:181605:12
25Jamie Fisher15.56:47:48 PM16:005:18:30 PM5:38:30 PM6:02:45 PM6:20:35 PM89:182405:27
25Simon Mundy20.56:47:48 PM16:005:13:30 PM5:33:50 PM5:59:21 PM6:20:01 PM94:183205:45
27Jason Rees46:48:23 PM16:355:30:00 PM5:47:47 PM6:07:40 PM6:22:36 PM78:230804:47
28Sam Jess9.56:49:21 PM17:335:24:30 PM5:42:20 PM6:03:33 PM6:21:10 PM84:511505:10
29Kristan Brewis186:49:42 PM17:545:16:00 PM5:36:04 PM6:02:59 PM6:19:35 PM93:422805:43
30Adam Stevens236:50:21 PM18:335:11:00 PM5:32:10 PM5:57:10 PM6:17:29 PM99:214006:03
31Sarah Heard296:51:27 PM19:395:05:00 PM5:27:30 PM5:56:08 PM6:17:14 PM106:274306:29
32Charlie Jones26:51:57 PM20:095:32:00 PM5:49:52 PM6:10:05 PM6:26:18 PM79:571004:52
33Michael Carney156:53:03 PM21:155:19:00 PM5:39:00 PM6:01:26 PM6:19:45 PM94:032905:44
34Ronny Williams136:53:20 PM21:325:21:00 PM5:40:40 PM6:02:03 PM6:26:15 PM92:202605:38
35Richard Hitchens166:53:51 PM22:035:18:00 PM5:41:10 PM6:05:31 PM6:24:44 PM95:513405:51
36Sheena Clarke25.56:54:51 PM23:035:08:30 PM5:30:00 PM5:59:00 PM6:21:04 PM106:214206:29
37Tony Brady286:55:46 PM23:585:06:00 PM5:28:20 PM5:57:48 PM6:21:35 PM109:464506:42
38Barb Kelly16.56:56:10 PM24:225:17:30 PM5:39:33 PM6:05:47 PM6:24:44 PM98:403806:01
38Stephen Jewell176:56:10 PM24:225:17:00 PM5:38:20 PM6:05:47 PM6:26:00 PM99:103906:03
40Dan Moloney66:56:13 PM24:255:28:00 PM5:45:47 PM6:07:15 PM6:25:45 PM88:132205:23
41Damien McAloon56:56:15 PM24:275:29:00 PM5:46:40 PM6:08:01 PM6:26:50 PM87:151805:19
42Matthew Wals26.56:58:22 PM26:345:07:30 PM5:28:00 PM6:00:16 PM6:22:24 PM110:524706:46
43Kyra Brady346:58:56 PM27:085:00:00 PM5:23:10 PM5:57:27 PM6:23:10 PM118:565007:15
43Jayne Briody346:58:56 PM27:085:00:00 PM5:23:10 PM5:57:27 PM6:23:10 PM118:565007:15
45Dominic Van Dyk116:59:13 PM27:255:23:00 PM5:41:39 PM6:05:47 PM6:26:00 PM96:133505:52
46Neil Miller256:59:52 PM28:045:09:00 PM5:30:10 PM6:02:30 PM6:25:57 PM110:524606:46
47Damien Joyce27.57:00:10 PM28:225:06:30 PM5:29:30 PM5:59:58 PM6:21:35 PM113:404806:56
48Damien Duchenne107:00:39 PM28:515:24:00 PM5:43:53 PM6:15:58 PM6:30:59 PM96:393605:54
49Sven O'Flynn317:01:06 PM29:185:03:00 PM5:28:30 PM5:58:46 PM6:24:33 PM118:064907:12
50Alex Brain17.57:02:57 PM31:095:16:30 PM5:37:45 PM6:15:48 PM6:31:00 PM106:274306:29
50Eleanor Van Dyk11.57:02:57 PM31:095:22:30 PM5:43:10 PM6:15:58 PM6:30:51 PM100:274106:08
52Amanda Cooper28.57:04:26 PM32:385:05:30 PM5:29:40 PM6:03:48 PM6:28:17 PM118:565007:15
53Phil Joyce24.57:11:17 PM39:295:09:30 PM5:34:00 PM6:02:30 PM6:26:00 PM121:475307:26
54Baethan Mullen267:11:47 PM39:595:08:00 PM5:29:35 PM6:06:45 PM6:32:36 PM123:475407:33
DNFJanine EnglishDNFDNF

8.2km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTARTTIMETRmin/km
01Kim Baker276:19:14 PM5:33:00 PM46:141205:38
02Jacinta Wise216:25:45 PM06:315:39:00 PM46:451405:42
03Melisa Brady226:28:50 PM09:365:38:00 PM50:502106:12
04Kate Ewing146:28:56 PM09:425:46:00 PM42:560605:14
05Simon Aitken56:29:02 PM09:485:55:00 PM34:020104:09
06Daniel Thomas8.56:29:17 PM10:035:51:30 PM37:470204:36
07Laura Rae156:29:58 PM10:445:45:00 PM44:580905:29
08Kim Butler23.56:30:10 PM10:565:36:30 PM53:402306:33
09Mick Davis7.56:30:48 PM11:345:52:30 PM38:180304:40
10Susan Baker9.56:31:23 PM12:095:50:30 PM40:530504:59
11Lee-Ann Moana306:31:25 PM12:115:30:00 PM61:252607:29
12Quentin Cook11.56:32:24 PM13:105:48:30 PM43:540805:21
13Josh Boreland13.56:32:57 PM13:435:46:30 PM46:271305:40
14Sarah Fratin126:33:10 PM13:565:48:00 PM45:101005:30
15Bree Harris126:33:21 PM14:075:48:00 PM45:211105:32
16Brett McKinnis186:34:22 PM15:085:42:00 PM52:222206:23
17Jessica Conheady146:34:55 PM15:415:46:00 PM48:551705:58
18Kate Petering206:34:58 PM15:445:40:00 PM54:582506:42
19Kate Pitcher296:35:13 PM15:595:31:00 PM64:132807:50
20Dominique Tanner12.56:35:42 PM16:285:47:30 PM48:121605:53
21Brad Makovec76:36:18 PM17:045:53:00 PM43:180705:17
22Danni Pietsch136:37:00 PM17:465:47:00 PM50:001906:06
23Jared West96:38:12 PM18:585:51:00 PM47:121505:45
24Courtney Boreland116:38:55 PM19:415:49:00 PM49:551806:05
25Danielle Kehoe266:39:02 PM19:485:34:00 PM65:023007:56
26Polly BryantScratch6:40:05 PM20:516:00:00 PM40:050404:53
27Phil Brady106:40:19 PM21:055:50:00 PM50:192006:08
27Catherine Van Dyk22.56:40:19 PM21:055:37:30 PM62:492707:40
29Shani Dickins236:41:58 PM22:445:37:00 PM64:582907:55
30Shelly Wells256:43:23 PM24:095:35:00 PM68:233108:20
31Mary Butler306:44:02 PM24:485:30:00 PM74:023309:02
32James Brady306:44:07 PM24:535:30:00 PM74:073409:02
33Maddy Pitcher296:44:53 PM25:395:31:00 PM73:533209:01
34Michelle Trotter86:45:58 PM26:445:52:00 PM53:582406:35
35Maureen Brady306:51:44 PM32:305:30:00 PM81:443509:58
DNFPeter Bartley135:47:00 PMDNF

16.4km Farm to Pub Ride

POSNAMEH/CAPFINISH TIMEDIFFSTARTTIMETRmin/km
15Paul McLoughlanScratch6:22:17 PM32:545:55:00 PM27:170101:40
20Jason HillScratch6:28:10 PM38:475:55:00 PM33:100202:01
04Fraser Heard24.56:06:54 PM17:315:30:30 PM36:240302:13
11Peter Slatter156:17:24 PM28:015:40:00 PM37:240402:17
06Nathan Gannon24.56:08:32 PM19:095:30:30 PM38:020502:19
07John Wals24.56:08:54 PM19:315:30:30 PM38:240602:20
08Dave Gannon24.56:10:30 PM21:075:30:30 PM40:000702:26
09Dominic McCarthy24.56:14:21 PM24:585:30:30 PM43:510802:40
10Patrick McCarthy24.56:15:42 PM26:195:30:30 PM45:120902:45
05Mandy Heard356:07:04 PM17:415:20:00 PM47:041002:52
01Orla Mundy535:49:23 PM5:02:00 PM47:231102:53
02Rachel Mundy535:49:24 PM00:015:02:00 PM47:241202:53
03Tom Cook535:50:43 PM01:205:02:00 PM48:431302:58
16Kate McAloon24.56:22:36 PM33:135:30:30 PM52:061403:11
16Lauren Ellis24.56:22:36 PM33:135:30:30 PM52:061403:11
19Shane Gannon24.56:27:18 PM37:555:30:30 PM56:481603:28
13Jannifer Dooley356:19:20 PM29:575:20:00 PM59:201703:37
21Jade Gannon24.56:35:36 PM46:135:30:30 PM65:061803:58
18Catherine McCarthy44.56:25:59 PM36:365:10:30 PM75:291904:36
12Clare Cook536:19:03 PM29:405:02:00 PM77:032004:42
14Eliza Cook536:21:13 PM31:505:02:00 PM79:132104:50

8.2km Farm to Pub Ride

Gabrielle McKinnis, Meg McKinnis, Tom McKinnis, Nick Bush, Genevieve Bush, Edmund Bush, Cooper Heard, Kiara Pitcher, Tim Glasgow-Jones, Liam Glasgow-Jones, Sam Wells, Hannah Wells, Kyla Pearse, Frances Butler, Kevin Boreland, Karren Boreland

5km Farm to Pub Walk/Ride

Kup Awarangi, Jenny Baker, Peter Baker, Chris Barwick, Sandra Barwick, Jenny Beales, Peter Beales, Felicity Brady, Mark Bryant, Polly Bryant, Margaret Burbidge, Justin Burger, Richard Bibby, Lyndall Cherry, Ben Crowley, Charlotte Crowley, Hannah Crowley, Emily Frampton, Jacob Frampton, Nicole Frampton, Thomas Frampton, Katrina Franc, Nicole Franc, Craig GIlbert, Debbie Glasgow-Jones, Sarg Hart, Leanne Jackson, Robyn Jackson, Barb Jehu, Judy Kealy, Amanda Kumnick, Anthony Kumnick, Ben Kumnick, Natalie Kumnick, Pat McAloon, Jacinta McLoughlan, Anette Moana, Sarah Moran, Roger Pearse, Taine Pearse, Casey Walker, Terry Walker, Renae West, Marg Williamson