Saturday 20th of February 2010
Conditions – low to mid 30s with occasional cloud cover, more so after 6pm. Tail (northerly) breeze.
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kelvin Mills | 27 | 6:31:48 PM | 5:06:30 PM | 5:27:30 PM | 5:48:18 PM | 6:05:18 PM | 85:18 | 16 | 05:12 | |
02 | Gerald McCarthy | 23.5 | 6:32:22 PM | 00:34 | 5:10:30 PM | 5:32:30 PM | 5:51:27 PM | 6:07:26 PM | 81:52 | 12 | 05:00 |
03 | Wayne Aitken | 7.5 | 6:34:58 PM | 03:10 | 5:26:30 PM | 5:42:30 PM | 6:00:00 PM | 6:14:00 PM | 68:28 | 01 | 04:10 |
04 | Brendan Smales | 18.5 | 6:35:55 PM | 04:07 | 5:15:30 PM | 5:35:10 PM | 5:56:24 PM | 6:12:28 PM | 80:25 | 11 | 04:54 |
05 | Josie Gellert | 19 | 6:36:53 PM | 05:05 | 5:15:00 PM | 5:34:18 PM | 5:55:28 PM | 6:12:20 PM | 81:53 | 13 | 05:00 |
06 | Eric Van Opstal | 14 | 6:37:47 PM | 05:59 | 5:20:00 PM | 5:39:44 PM | 5:59:41 PM | 6:15:17 PM | 77:47 | 07 | 04:45 |
07 | Glen Keilar | 22.5 | 6:39:12 PM | 07:24 | 5:11:30 PM | 5:32:10 PM | 5:55:14 PM | 6:13:13 PM | 87:42 | 20 | 05:21 |
08 | Kate McClue | 22 | 6:39:21 PM | 07:33 | 5:12:00 PM | 5:31:55 PM | 5:53:41 PM | 6:12:00 PM | 87:21 | 19 | 05:20 |
09 | Tim Brady | 10.5 | 6:40:08 PM | 08:20 | 5:23:30 PM | 5:41:40 PM | 6:01:36 PM | 6:16:57 PM | 76:38 | 06 | 04:40 |
10 | Frank Tait | 8 | 6:41:15 PM | 09:27 | 5:26:00 PM | 5:42:10 PM | 6:02:59 PM | 6:17:44 PM | 75:15 | 05 | 04:35 |
10 | Mark Hogan | 30.5 | 6:41:15 PM | 09:27 | 5:03:30 PM | 5:25:40 PM | 5:49:03 PM | 6:08:04 PM | 97:45 | 37 | 05:58 |
12 | Craig Kennedy | 21 | 6:41:21 PM | 09:33 | 5:13:00 PM | 5:31:11 PM | 5:53:43 PM | 6:12:49 PM | 88:21 | 23 | 05:23 |
13 | Daniel Rees | Scratch | 6:43:17 PM | 11:29 | 5:34:00 PM | 5:48:51 PM | 6:07:22 PM | 6:21:59 PM | 69:17 | 02 | 04:13 |
14 | Stuart Perry | 3 | 6:43:43 PM | 11:55 | 5:31:00 PM | 5:47:47 PM | 6:08:07 PM | 6:23:25 PM | 72:43 | 04 | 04:26 |
15 | Joseph Van Dyk | 13.5 | 6:43:52 PM | 12:04 | 5:20:30 PM | 5:39:00 PM | 6:00:50 PM | 6:17:21 PM | 83:22 | 14 | 05:05 |
16 | Sarah Wals | 20 | 6:44:47 PM | 12:59 | 5:14:00 PM | 5:33:40 PM | 5:58:37 PM | 6:17:37 PM | 90:47 | 25 | 05:32 |
17 | Jeremy Kelly | 16.5 | 6:45:14 PM | 13:26 | 5:17:30 PM | 5:33:33 PM | 6:01:03 PM | 6:15:00 PM | 87:44 | 21 | 05:21 |
18 | Ray Scott | 1 | 6:45:29 PM | 13:41 | 5:33:00 PM | 5:49:38 PM | 6:08:17 PM | 6:23:00 PM | 72:29 | 03 | 04:25 |
19 | Amy Peel | 24 | 6:45:30 PM | 13:42 | 5:10:00 PM | 5:30:10 PM | 5:55:33 PM | 6:14:55 PM | 95:30 | 33 | 05:49 |
20 | Tim Frampton | 7 | 6:46:05 PM | 14:17 | 5:27:00 PM | 5:43:41 PM | 6:03:39 PM | 6:19:57 PM | 79:05 | 09 | 04:49 |
21 | Sally Price | 21.5 | 6:46:38 PM | 14:50 | 5:12:30 PM | 5:32:30 PM | 6:00:40 PM | 6:20:55 PM | 94:08 | 30 | 05:44 |
21 | Belinda Price | 21.5 | 6:46:38 PM | 14:50 | 5:12:30 PM | 5:32:30 PM | 6:00:40 PM | 6:20:55 PM | 94:08 | 30 | 05:44 |
23 | Lynden Brewis | 19.5 | 6:47:08 PM | 15:20 | 5:14:30 PM | 5:33:10 PM | 5:54:15 PM | 6:12:37 PM | 92:38 | 27 | 05:39 |
24 | John Murphy | 12 | 6:47:18 PM | 15:30 | 5:22:00 PM | 5:41:01 PM | 6:02:45 PM | 6:20:12 PM | 85:18 | 16 | 05:12 |
25 | Jamie Fisher | 15.5 | 6:47:48 PM | 16:00 | 5:18:30 PM | 5:38:30 PM | 6:02:45 PM | 6:20:35 PM | 89:18 | 24 | 05:27 |
25 | Simon Mundy | 20.5 | 6:47:48 PM | 16:00 | 5:13:30 PM | 5:33:50 PM | 5:59:21 PM | 6:20:01 PM | 94:18 | 32 | 05:45 |
27 | Jason Rees | 4 | 6:48:23 PM | 16:35 | 5:30:00 PM | 5:47:47 PM | 6:07:40 PM | 6:22:36 PM | 78:23 | 08 | 04:47 |
28 | Sam Jess | 9.5 | 6:49:21 PM | 17:33 | 5:24:30 PM | 5:42:20 PM | 6:03:33 PM | 6:21:10 PM | 84:51 | 15 | 05:10 |
29 | Kristan Brewis | 18 | 6:49:42 PM | 17:54 | 5:16:00 PM | 5:36:04 PM | 6:02:59 PM | 6:19:35 PM | 93:42 | 28 | 05:43 |
30 | Adam Stevens | 23 | 6:50:21 PM | 18:33 | 5:11:00 PM | 5:32:10 PM | 5:57:10 PM | 6:17:29 PM | 99:21 | 40 | 06:03 |
31 | Sarah Heard | 29 | 6:51:27 PM | 19:39 | 5:05:00 PM | 5:27:30 PM | 5:56:08 PM | 6:17:14 PM | 106:27 | 43 | 06:29 |
32 | Charlie Jones | 2 | 6:51:57 PM | 20:09 | 5:32:00 PM | 5:49:52 PM | 6:10:05 PM | 6:26:18 PM | 79:57 | 10 | 04:52 |
33 | Michael Carney | 15 | 6:53:03 PM | 21:15 | 5:19:00 PM | 5:39:00 PM | 6:01:26 PM | 6:19:45 PM | 94:03 | 29 | 05:44 |
34 | Ronny Williams | 13 | 6:53:20 PM | 21:32 | 5:21:00 PM | 5:40:40 PM | 6:02:03 PM | 6:26:15 PM | 92:20 | 26 | 05:38 |
35 | Richard Hitchens | 16 | 6:53:51 PM | 22:03 | 5:18:00 PM | 5:41:10 PM | 6:05:31 PM | 6:24:44 PM | 95:51 | 34 | 05:51 |
36 | Sheena Clarke | 25.5 | 6:54:51 PM | 23:03 | 5:08:30 PM | 5:30:00 PM | 5:59:00 PM | 6:21:04 PM | 106:21 | 42 | 06:29 |
37 | Tony Brady | 28 | 6:55:46 PM | 23:58 | 5:06:00 PM | 5:28:20 PM | 5:57:48 PM | 6:21:35 PM | 109:46 | 45 | 06:42 |
38 | Barb Kelly | 16.5 | 6:56:10 PM | 24:22 | 5:17:30 PM | 5:39:33 PM | 6:05:47 PM | 6:24:44 PM | 98:40 | 38 | 06:01 |
38 | Stephen Jewell | 17 | 6:56:10 PM | 24:22 | 5:17:00 PM | 5:38:20 PM | 6:05:47 PM | 6:26:00 PM | 99:10 | 39 | 06:03 |
40 | Dan Moloney | 6 | 6:56:13 PM | 24:25 | 5:28:00 PM | 5:45:47 PM | 6:07:15 PM | 6:25:45 PM | 88:13 | 22 | 05:23 |
41 | Damien McAloon | 5 | 6:56:15 PM | 24:27 | 5:29:00 PM | 5:46:40 PM | 6:08:01 PM | 6:26:50 PM | 87:15 | 18 | 05:19 |
42 | Matthew Wals | 26.5 | 6:58:22 PM | 26:34 | 5:07:30 PM | 5:28:00 PM | 6:00:16 PM | 6:22:24 PM | 110:52 | 47 | 06:46 |
43 | Kyra Brady | 34 | 6:58:56 PM | 27:08 | 5:00:00 PM | 5:23:10 PM | 5:57:27 PM | 6:23:10 PM | 118:56 | 50 | 07:15 |
43 | Jayne Briody | 34 | 6:58:56 PM | 27:08 | 5:00:00 PM | 5:23:10 PM | 5:57:27 PM | 6:23:10 PM | 118:56 | 50 | 07:15 |
45 | Dominic Van Dyk | 11 | 6:59:13 PM | 27:25 | 5:23:00 PM | 5:41:39 PM | 6:05:47 PM | 6:26:00 PM | 96:13 | 35 | 05:52 |
46 | Neil Miller | 25 | 6:59:52 PM | 28:04 | 5:09:00 PM | 5:30:10 PM | 6:02:30 PM | 6:25:57 PM | 110:52 | 46 | 06:46 |
47 | Damien Joyce | 27.5 | 7:00:10 PM | 28:22 | 5:06:30 PM | 5:29:30 PM | 5:59:58 PM | 6:21:35 PM | 113:40 | 48 | 06:56 |
48 | Damien Duchenne | 10 | 7:00:39 PM | 28:51 | 5:24:00 PM | 5:43:53 PM | 6:15:58 PM | 6:30:59 PM | 96:39 | 36 | 05:54 |
49 | Sven O'Flynn | 31 | 7:01:06 PM | 29:18 | 5:03:00 PM | 5:28:30 PM | 5:58:46 PM | 6:24:33 PM | 118:06 | 49 | 07:12 |
50 | Alex Brain | 17.5 | 7:02:57 PM | 31:09 | 5:16:30 PM | 5:37:45 PM | 6:15:48 PM | 6:31:00 PM | 106:27 | 43 | 06:29 |
50 | Eleanor Van Dyk | 11.5 | 7:02:57 PM | 31:09 | 5:22:30 PM | 5:43:10 PM | 6:15:58 PM | 6:30:51 PM | 100:27 | 41 | 06:08 |
52 | Amanda Cooper | 28.5 | 7:04:26 PM | 32:38 | 5:05:30 PM | 5:29:40 PM | 6:03:48 PM | 6:28:17 PM | 118:56 | 50 | 07:15 |
53 | Phil Joyce | 24.5 | 7:11:17 PM | 39:29 | 5:09:30 PM | 5:34:00 PM | 6:02:30 PM | 6:26:00 PM | 121:47 | 53 | 07:26 |
54 | Baethan Mullen | 26 | 7:11:47 PM | 39:59 | 5:08:00 PM | 5:29:35 PM | 6:06:45 PM | 6:32:36 PM | 123:47 | 54 | 07:33 |
DNF | Janine English | DNF | DNF |
8.2km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Kim Baker | 27 | 6:19:14 PM | 5:33:00 PM | 46:14 | 12 | 05:38 | |
02 | Jacinta Wise | 21 | 6:25:45 PM | 06:31 | 5:39:00 PM | 46:45 | 14 | 05:42 |
03 | Melisa Brady | 22 | 6:28:50 PM | 09:36 | 5:38:00 PM | 50:50 | 21 | 06:12 |
04 | Kate Ewing | 14 | 6:28:56 PM | 09:42 | 5:46:00 PM | 42:56 | 06 | 05:14 |
05 | Simon Aitken | 5 | 6:29:02 PM | 09:48 | 5:55:00 PM | 34:02 | 01 | 04:09 |
06 | Daniel Thomas | 8.5 | 6:29:17 PM | 10:03 | 5:51:30 PM | 37:47 | 02 | 04:36 |
07 | Laura Rae | 15 | 6:29:58 PM | 10:44 | 5:45:00 PM | 44:58 | 09 | 05:29 |
08 | Kim Butler | 23.5 | 6:30:10 PM | 10:56 | 5:36:30 PM | 53:40 | 23 | 06:33 |
09 | Mick Davis | 7.5 | 6:30:48 PM | 11:34 | 5:52:30 PM | 38:18 | 03 | 04:40 |
10 | Susan Baker | 9.5 | 6:31:23 PM | 12:09 | 5:50:30 PM | 40:53 | 05 | 04:59 |
11 | Lee-Ann Moana | 30 | 6:31:25 PM | 12:11 | 5:30:00 PM | 61:25 | 26 | 07:29 |
12 | Quentin Cook | 11.5 | 6:32:24 PM | 13:10 | 5:48:30 PM | 43:54 | 08 | 05:21 |
13 | Josh Boreland | 13.5 | 6:32:57 PM | 13:43 | 5:46:30 PM | 46:27 | 13 | 05:40 |
14 | Sarah Fratin | 12 | 6:33:10 PM | 13:56 | 5:48:00 PM | 45:10 | 10 | 05:30 |
15 | Bree Harris | 12 | 6:33:21 PM | 14:07 | 5:48:00 PM | 45:21 | 11 | 05:32 |
16 | Brett McKinnis | 18 | 6:34:22 PM | 15:08 | 5:42:00 PM | 52:22 | 22 | 06:23 |
17 | Jessica Conheady | 14 | 6:34:55 PM | 15:41 | 5:46:00 PM | 48:55 | 17 | 05:58 |
18 | Kate Petering | 20 | 6:34:58 PM | 15:44 | 5:40:00 PM | 54:58 | 25 | 06:42 |
19 | Kate Pitcher | 29 | 6:35:13 PM | 15:59 | 5:31:00 PM | 64:13 | 28 | 07:50 |
20 | Dominique Tanner | 12.5 | 6:35:42 PM | 16:28 | 5:47:30 PM | 48:12 | 16 | 05:53 |
21 | Brad Makovec | 7 | 6:36:18 PM | 17:04 | 5:53:00 PM | 43:18 | 07 | 05:17 |
22 | Danni Pietsch | 13 | 6:37:00 PM | 17:46 | 5:47:00 PM | 50:00 | 19 | 06:06 |
23 | Jared West | 9 | 6:38:12 PM | 18:58 | 5:51:00 PM | 47:12 | 15 | 05:45 |
24 | Courtney Boreland | 11 | 6:38:55 PM | 19:41 | 5:49:00 PM | 49:55 | 18 | 06:05 |
25 | Danielle Kehoe | 26 | 6:39:02 PM | 19:48 | 5:34:00 PM | 65:02 | 30 | 07:56 |
26 | Polly Bryant | Scratch | 6:40:05 PM | 20:51 | 6:00:00 PM | 40:05 | 04 | 04:53 |
27 | Phil Brady | 10 | 6:40:19 PM | 21:05 | 5:50:00 PM | 50:19 | 20 | 06:08 |
27 | Catherine Van Dyk | 22.5 | 6:40:19 PM | 21:05 | 5:37:30 PM | 62:49 | 27 | 07:40 |
29 | Shani Dickins | 23 | 6:41:58 PM | 22:44 | 5:37:00 PM | 64:58 | 29 | 07:55 |
30 | Shelly Wells | 25 | 6:43:23 PM | 24:09 | 5:35:00 PM | 68:23 | 31 | 08:20 |
31 | Mary Butler | 30 | 6:44:02 PM | 24:48 | 5:30:00 PM | 74:02 | 33 | 09:02 |
32 | James Brady | 30 | 6:44:07 PM | 24:53 | 5:30:00 PM | 74:07 | 34 | 09:02 |
33 | Maddy Pitcher | 29 | 6:44:53 PM | 25:39 | 5:31:00 PM | 73:53 | 32 | 09:01 |
34 | Michelle Trotter | 8 | 6:45:58 PM | 26:44 | 5:52:00 PM | 53:58 | 24 | 06:35 |
35 | Maureen Brady | 30 | 6:51:44 PM | 32:30 | 5:30:00 PM | 81:44 | 35 | 09:58 |
DNF | Peter Bartley | 13 | 5:47:00 PM | DNF |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
15 | Paul McLoughlan | Scratch | 6:22:17 PM | 32:54 | 5:55:00 PM | 27:17 | 01 | 01:40 |
20 | Jason Hill | Scratch | 6:28:10 PM | 38:47 | 5:55:00 PM | 33:10 | 02 | 02:01 |
04 | Fraser Heard | 24.5 | 6:06:54 PM | 17:31 | 5:30:30 PM | 36:24 | 03 | 02:13 |
11 | Peter Slatter | 15 | 6:17:24 PM | 28:01 | 5:40:00 PM | 37:24 | 04 | 02:17 |
06 | Nathan Gannon | 24.5 | 6:08:32 PM | 19:09 | 5:30:30 PM | 38:02 | 05 | 02:19 |
07 | John Wals | 24.5 | 6:08:54 PM | 19:31 | 5:30:30 PM | 38:24 | 06 | 02:20 |
08 | Dave Gannon | 24.5 | 6:10:30 PM | 21:07 | 5:30:30 PM | 40:00 | 07 | 02:26 |
09 | Dominic McCarthy | 24.5 | 6:14:21 PM | 24:58 | 5:30:30 PM | 43:51 | 08 | 02:40 |
10 | Patrick McCarthy | 24.5 | 6:15:42 PM | 26:19 | 5:30:30 PM | 45:12 | 09 | 02:45 |
05 | Mandy Heard | 35 | 6:07:04 PM | 17:41 | 5:20:00 PM | 47:04 | 10 | 02:52 |
01 | Orla Mundy | 53 | 5:49:23 PM | 5:02:00 PM | 47:23 | 11 | 02:53 | |
02 | Rachel Mundy | 53 | 5:49:24 PM | 00:01 | 5:02:00 PM | 47:24 | 12 | 02:53 |
03 | Tom Cook | 53 | 5:50:43 PM | 01:20 | 5:02:00 PM | 48:43 | 13 | 02:58 |
16 | Kate McAloon | 24.5 | 6:22:36 PM | 33:13 | 5:30:30 PM | 52:06 | 14 | 03:11 |
16 | Lauren Ellis | 24.5 | 6:22:36 PM | 33:13 | 5:30:30 PM | 52:06 | 14 | 03:11 |
19 | Shane Gannon | 24.5 | 6:27:18 PM | 37:55 | 5:30:30 PM | 56:48 | 16 | 03:28 |
13 | Jannifer Dooley | 35 | 6:19:20 PM | 29:57 | 5:20:00 PM | 59:20 | 17 | 03:37 |
21 | Jade Gannon | 24.5 | 6:35:36 PM | 46:13 | 5:30:30 PM | 65:06 | 18 | 03:58 |
18 | Catherine McCarthy | 44.5 | 6:25:59 PM | 36:36 | 5:10:30 PM | 75:29 | 19 | 04:36 |
12 | Clare Cook | 53 | 6:19:03 PM | 29:40 | 5:02:00 PM | 77:03 | 20 | 04:42 |
14 | Eliza Cook | 53 | 6:21:13 PM | 31:50 | 5:02:00 PM | 79:13 | 21 | 04:50 |
8.2km Farm to Pub Ride
Gabrielle McKinnis, Meg McKinnis, Tom McKinnis, Nick Bush, Genevieve Bush, Edmund Bush, Cooper Heard, Kiara Pitcher, Tim Glasgow-Jones, Liam Glasgow-Jones, Sam Wells, Hannah Wells, Kyla Pearse, Frances Butler, Kevin Boreland, Karren Boreland
5km Farm to Pub Walk/Ride
Kup Awarangi, Jenny Baker, Peter Baker, Chris Barwick, Sandra Barwick, Jenny Beales, Peter Beales, Felicity Brady, Mark Bryant, Polly Bryant, Margaret Burbidge, Justin Burger, Richard Bibby, Lyndall Cherry, Ben Crowley, Charlotte Crowley, Hannah Crowley, Emily Frampton, Jacob Frampton, Nicole Frampton, Thomas Frampton, Katrina Franc, Nicole Franc, Craig GIlbert, Debbie Glasgow-Jones, Sarg Hart, Leanne Jackson, Robyn Jackson, Barb Jehu, Judy Kealy, Amanda Kumnick, Anthony Kumnick, Ben Kumnick, Natalie Kumnick, Pat McAloon, Jacinta McLoughlan, Anette Moana, Sarah Moran, Roger Pearse, Taine Pearse, Casey Walker, Terry Walker, Renae West, Marg Williamson