Saturday 21st of February 2009
Conditions – temperature low-mid 20s, with a strong southerly (head wind)
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
03 | John Walsh | 1.5 | 5:58:40 PM | 05:55 | 4:53:30 PM | 5:08:48 PM | 5:26:07 PM | 5:39:29 PM | 65:10 | 01 | 03:58 |
05 | Tim Frampton | 2 | 5:59:57 PM | 07:12 | 4:53:00 PM | 5:08:55 PM | 5:26:51 PM | 5:40:17 PM | 66:57 | 02 | 04:05 |
11 | Chris Barwick | Scratch | 6:03:36 PM | 10:51 | 4:55:00 PM | 5:10:08 PM | 5:29:33 PM | 5:43:34 PM | 68:36 | 03 | 04:11 |
08 | Stewart Talbot | 1 | 6:02:59 PM | 10:14 | 4:54:00 PM | 5:10:33 PM | 5:29:05 PM | 5:42:55 PM | 68:59 | 04 | 04:12 |
10 | Frank Tait | 7 | 6:03:10 PM | 10:25 | 4:48:00 PM | 5:04:50 PM | 5:24:23 PM | 5:40:00 PM | 75:10 | 05 | 04:35 |
24 | Sam Butcher | 3 | 6:11:13 PM | 18:28 | 4:52:00 PM | 5:09:42 PM | 5:30:43 PM | 5:47:32 PM | 79:13 | 06 | 04:50 |
14 | Rodney Davies | 10 | 6:04:33 PM | 11:48 | 4:45:00 PM | 5:03:59 PM | 5:25:03 PM | 5:41:21 PM | 79:33 | 07 | 04:51 |
01 | Damien McAloon | 22 | 5:52:45 PM | 4:33:00 PM | 4:51:12 PM | 5:12:11 PM | 5:28:00 PM | 79:45 | 08 | 04:52 | |
04 | John Murphy | 16.5 | 5:58:48 PM | 06:03 | 4:38:30 PM | 4:57:20 PM | 5:18:05 PM | 5:35:00 PM | 80:18 | 09 | 04:54 |
16 | Bree Fiscalini | 11 | 6:05:47 PM | 13:02 | 4:44:00 PM | 5:02:50 PM | 5:24:02 PM | 5:41:09 PM | 81:47 | 10 | 04:59 |
23 | Luke Fogarty | 9 | 6:10:18 PM | 17:33 | 4:46:00 PM | 5:04:34 PM | 5:25:40 PM | 5:43:07 PM | 84:18 | 11 | 05:08 |
13 | Sarah Wals | 16 | 6:03:47 PM | 11:02 | 4:39:00 PM | 4:58:25 PM | 5:21:00 PM | 5:38:39 PM | 84:47 | 12 | 05:10 |
09 | Janna Heard | 17 | 6:03:06 PM | 10:21 | 4:38:00 PM | 4:58:10 PM | 5:20:26 PM | 5:37:57 PM | 85:06 | 13 | 05:11 |
17 | Chris Hosking | 14 | 6:06:30 PM | 13:45 | 4:41:00 PM | 4:59:48 PM | 5:21:29 PM | 5:39:21 PM | 85:30 | 14 | 05:13 |
19 | Geoff Davies | 12.5 | 6:08:13 PM | 15:28 | 4:42:30 PM | 5:02:20 PM | 5:24:22 PM | 5:41:24 PM | 85:43 | 15 | 05:14 |
07 | Alex Brain | 18 | 6:02:53 PM | 10:08 | 4:37:00 PM | 4:56:49 PM | 5:18:00 PM | 5:35:09 PM | 85:53 | 16 | 05:14 |
06 | Brendan Smales | 20 | 6:01:30 PM | 08:45 | 4:35:00 PM | 4:54:50 PM | 5:18:08 PM | 5:36:10 PM | 86:30 | 17 | 05:16 |
21 | Simon Mundy | 13.5 | 6:09:25 PM | 16:40 | 4:41:30 PM | 5:01:07 PM | 5:24:21 PM | 5:42:28 PM | 87:55 | 18 | 05:22 |
02 | Kristan Brewis | 29 | 5:54:34 PM | 01:49 | 4:26:00 PM | 4:47:00 PM | 5:10:30 PM | 5:29:00 PM | 88:34 | 19 | 05:24 |
25 | Shayne Minion | 13 | 6:11:13 PM | 18:28 | 4:42:00 PM | 5:03:11 PM | 5:26:18 PM | 5:46:25 PM | 89:13 | 20 | 05:26 |
18 | Greg Haskins | 19 | 6:06:30 PM | 13:45 | 4:36:00 PM | 4:57:04 PM | 5:20:48 PM | 5:39:21 PM | 90:30:00 | 21 | 05:31 |
12 | Quentin Cook | 24 | 6:03:45 PM | 11:00 | 4:31:00 PM | 4:53:33 PM | 5:17:39 PM | 5:36:10 PM | 92:45 | 22 | 05:39 |
27 | Keith Lofthouse | 14.5 | 6:13:38 PM | 20:53 | 4:40:30 PM | 5:01:45 PM | 5:23:27 PM | 5:44:27 PM | 93:08 | 23 | 05:41 |
28 | Gerald McCarthy | 15 | 6:15:24 PM | 22:39 | 4:40:00 PM | 4:59:36 PM | 5:22:16 PM | 5:41:03 PM | 95:24 | 24 | 05:49 |
22 | Matthew Wals | 21 | 6:09:41 PM | 16:56 | 4:34:00 PM | 4:54:14 PM | 5:20:24 PM | 5:40:24 PM | 95:41 | 25 | 05:50 |
30 | Lynden Brewis | 12 | 6:20:56 PM | 28:11 | 4:43:00 PM | 5:03:04 PM | 5:25:48 PM | 5:46:42 PM | 97:56 | 26 | 05:58 |
26 | Amy Peel | 23 | 6:11:30 PM | 18:45 | 4:32:00 PM | 4:53:33 PM | 5:17:38 PM | 5:37:29 PM | 99:30 | 27 | 06:04 |
15 | Damien Joyce | 30 | 6:04:54 PM | 12:09 | 4:25:00 PM | 4:47:30 PM | 5:13:58 PM | 5:34:30 PM | 99:54 | 28 | 06:05 |
20 | Sarah Heard | 26 | 6:09:12 PM | 16:27 | 4:29:00 PM | 4:52:02 PM | 5:18:42 PM | 5:38:00 PM | 100:12 | 29 | 06:07 |
31 | Mark Hand | 25 | 6:23:01 PM | 30:16 | 4:30:00 PM | 4:54:04 PM | 5:22:05 PM | 5:44:37 PM | 113:01 | 30 | 06:53 |
29 | Brett McKinnis | 33 | 6:16:56 PM | 24:11 | 4:22:00 PM | 4:46:00 PM | 5:15:01 PM | 5:39:11 PM | 114:56 | 31 | 07:00 |
32 | Philip Joyce | 28 | 6:29:40 PM | 36:55 | 4:27:00 PM | 4:52:14 PM | 5:22:24 PM | 5:49:21 PM | 122:40 | 32 | 07:29 |
8.2km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|
01 | Jack Davies | 7 | 5:59:15 PM | 5:24:00 PM | 5:38:10 PM | 35:15 | 03 | 04:18 | |
02 | Brendan Sheehan | 10 | 6:00:30 PM | 01:15 | 5:21:00 PM | 5:36:38 PM | 39:30 | 05 | 04:49 |
03 | Jason Rees | 6 | 6:00:55 PM | 01:40 | 5:25:00 PM | 5:39:43 PM | 35:55 | 04 | 04:23 |
04 | Simon Aitken | 4 | 6:01:20 PM | 02:05 | 5:27:00 PM | 5:40:17 PM | 34:20 | 02 | 04:11 |
05 | Tracey Hutson | 22 | 6:01:28 PM | 02:13 | 5:09:00 PM | 5:30:07 PM | 52:28 | 09 | 06:24 |
06 | Phil Brady | 11 | 6:02:28 PM | 03:13 | 5:20:00 PM | 5:37:13 PM | 42:28 | 07 | 05:11 |
07 | Daniel Rees | Scratch | 6:02:36 PM | 03:21 | 5:31:00 PM | 5:43:44 PM | 31:36 | 01 | 03:51 |
08 | Mick Davis | 8 | 6:02:53 PM | 03:38 | 5:23:00 PM | 5:38:26 PM | 39:53 | 06 | 04:52 |
09 | Kate Pitcher | 28 | 6:04:50 PM | 05:35 | 5:03:00 PM | 5:27:43 PM | 61:50 | 11 | 07:32 |
10 | Nick Joyce | 13 | 6:05:14 PM | 05:59 | 5:18:00 PM | 5:35:10 PM | 47:14 | 08 | 05:46 |
11 | Maureen Brady | 31 | 6:06:10 PM | 06:55 | 5:00:00 PM | 5:26:10 PM | 66:10 | 13 | 08:04 |
12 | Pat McAloon | 31 | 6:06:10 PM | 06:55 | 5:00:00 PM | 5:27:08 PM | 66:10 | 13 | 08:04 |
13 | Ebony Ferrier | 16 | 6:10:10 PM | 10:55 | 5:15:00 PM | 5:37:37 PM | 55:10 | 10 | 06:44 |
14 | Maddy Pitcher | 26 | 6:11:13 PM | 11:58 | 5:05:00 PM | 5:33:44 PM | 66:13 | 15 | 08:05 |
15 | Danielle Kehoe | 24 | 6:11:33 PM | 12:18 | 5:07:00 PM | 5:31:32 PM | 64:33 | 12 | 07:52 |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
01 | Dave Titler | 5 | 6:15:12 PM | 5:20:00 PM | 55:12 | 01 | 03:22 | |
09 | Jason Hill | Scratch | 6:25:35 PM | 10:23 | 5:25:00 PM | 60:35 | 02 | 03:42 |
03 | Butch Turville | 14 | 6:17:41 PM | 02:29 | 5:14:00 PM | 63:41 | 03 | 03:53 |
04 | John Wals | 12 | 6:19:51 PM | 04:39 | 5:16:00 PM | 63:51 | 04 | 03:54 |
02 | Fraser Heard | 17 | 6:16:00 PM | 00:48 | 5:11:00 PM | 65:00 | 05 | 03:58 |
14 | Peter Slatter | Scratch | 6:34:17 PM | 19:05 | 5:25:00 PM | 69:17 | 06 | 04:13 |
08 | Josh Turville | 14 | 6:25:30 PM | 10:18 | 5:14:00 PM | 71:30 | 07 | 04:22 |
10 | Dominic McCarthy | 14 | 6:26:52 PM | 11:40 | 5:14:00 PM | 72:52 | 08 | 04:27 |
13 | Patrick McCarthy | 17 | 6:33:58 PM | 18:46 | 5:11:00 PM | 82:58 | 09 | 05:04 |
18 | Lou Bay | 5 | 6:45:05 PM | 29:53 | 5:20:00 PM | 85:05 | 10 | 05:11 |
05 | Tom Cook | 28 | 6:25:07 PM | 09:55 | 5:00:00 PM | 85:07 | 11 | 05:11 |
16 | Janifer Dooley | 10 | 6:43:23 PM | 28:11 | 5:18:00 PM | 85:23 | 12 | 05:12 |
17 | Peter Dooley | 10 | 6:43:23 PM | 28:11 | 5:18:00 PM | 85:23 | 12 | 05:12 |
06 | Janine Turville | 28 | 6:25:25 PM | 10:13 | 5:00:00 PM | 85:25 | 14 | 05:12 |
07 | Olivia Turville | 28 | 6:25:25 PM | 10:13 | 5:00:00 PM | 85:25 | 14 | 05:12 |
11 | Rachel Mundy | 23 | 6:31:25 PM | 16:13 | 5:05:00 PM | 86:25 | 16 | 05:16 |
12 | Orla Mundy | 23 | 6:31:25 PM | 16:13 | 5:05:00 PM | 86:25 | 16 | 05:16 |
19 | Rebecca Pearce | 5 | 6:49:36 PM | 34:24 | 5:20:00 PM | 89:36 | 18 | 05:28 |
20 | Eliza Cook | 28 | 6:56:37 PM | 41:25 | 5:00:00 PM | 116:37 | 19 | 07:07 |
21 | Clare Cook | 28 | 6:56:37 PM | 41:25 | 5:00:00 PM | 116:37 | 19 | 07:07 |
22 | Juliana McCarthy | 28 | 6:56:55 PM | 41:43 | 5:00:00 PM | 116:55 | 21 | 07:08 |
23 | Catherine McCarthy | 28 | 6:56:55 PM | 41:43 | 5:00:00 PM | 116:55 | 21 | 07:08 |
8.2km Farm to Pub Ride
Gabrielle McKinnis, Meg McKinnis, Tom McKinnis, Nick Bush, Genevieve Bush, Edmund Bush, Lisa Heard, Cooper Heard, Kiara Pitcher, Tim, Liam, Amanda Kumnick
5km Farm to Pub Walk/Ride
Karren Boreland, Kevin Boreland, Courtney Boreland, Josh Boreland, Kirstin Burdett, Ben Crowley, Hannah Crowley, Charlotte Crowley, Karyn Cunningham, Bronwyn & Adam Klemm, Clare McMahon, Peter Zoontjens, Kevin, Debbie, Shea, Matthew Durand