2009

Saturday 21st of February 2009

Conditions – temperature low-mid 20s, with a strong southerly (head wind)

16.4km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTART4km8.2km11.4kmTIMETRmin/km
03John Walsh1.55:58:40 PM05:554:53:30 PM5:08:48 PM5:26:07 PM5:39:29 PM65:100103:58
05Tim Frampton25:59:57 PM07:124:53:00 PM5:08:55 PM5:26:51 PM5:40:17 PM66:570204:05
11Chris BarwickScratch6:03:36 PM10:514:55:00 PM5:10:08 PM5:29:33 PM5:43:34 PM68:360304:11
08Stewart Talbot16:02:59 PM10:144:54:00 PM5:10:33 PM5:29:05 PM5:42:55 PM68:590404:12
10Frank Tait76:03:10 PM10:254:48:00 PM5:04:50 PM5:24:23 PM5:40:00 PM75:100504:35
24Sam Butcher36:11:13 PM18:284:52:00 PM5:09:42 PM5:30:43 PM5:47:32 PM79:130604:50
14Rodney Davies106:04:33 PM11:484:45:00 PM5:03:59 PM5:25:03 PM5:41:21 PM79:330704:51
01Damien McAloon225:52:45 PM4:33:00 PM4:51:12 PM5:12:11 PM5:28:00 PM79:450804:52
04John Murphy16.55:58:48 PM06:034:38:30 PM4:57:20 PM5:18:05 PM5:35:00 PM80:180904:54
16Bree Fiscalini116:05:47 PM13:024:44:00 PM5:02:50 PM5:24:02 PM5:41:09 PM81:471004:59
23Luke Fogarty96:10:18 PM17:334:46:00 PM5:04:34 PM5:25:40 PM5:43:07 PM84:181105:08
13Sarah Wals166:03:47 PM11:024:39:00 PM4:58:25 PM5:21:00 PM5:38:39 PM84:471205:10
09Janna Heard176:03:06 PM10:214:38:00 PM4:58:10 PM5:20:26 PM5:37:57 PM85:061305:11
17Chris Hosking146:06:30 PM13:454:41:00 PM4:59:48 PM5:21:29 PM5:39:21 PM85:301405:13
19Geoff Davies12.56:08:13 PM15:284:42:30 PM5:02:20 PM5:24:22 PM5:41:24 PM85:431505:14
07Alex Brain186:02:53 PM10:084:37:00 PM4:56:49 PM5:18:00 PM5:35:09 PM85:531605:14
06Brendan Smales206:01:30 PM08:454:35:00 PM4:54:50 PM5:18:08 PM5:36:10 PM86:301705:16
21Simon Mundy13.56:09:25 PM16:404:41:30 PM5:01:07 PM5:24:21 PM5:42:28 PM87:551805:22
02Kristan Brewis295:54:34 PM01:494:26:00 PM4:47:00 PM5:10:30 PM5:29:00 PM88:341905:24
25Shayne Minion136:11:13 PM18:284:42:00 PM5:03:11 PM5:26:18 PM5:46:25 PM89:132005:26
18Greg Haskins196:06:30 PM13:454:36:00 PM4:57:04 PM5:20:48 PM5:39:21 PM90:30:002105:31
12Quentin Cook246:03:45 PM11:004:31:00 PM4:53:33 PM5:17:39 PM5:36:10 PM92:452205:39
27Keith Lofthouse14.56:13:38 PM20:534:40:30 PM5:01:45 PM5:23:27 PM5:44:27 PM93:082305:41
28Gerald McCarthy156:15:24 PM22:394:40:00 PM4:59:36 PM5:22:16 PM5:41:03 PM95:242405:49
22Matthew Wals216:09:41 PM16:564:34:00 PM4:54:14 PM5:20:24 PM5:40:24 PM95:412505:50
30Lynden Brewis126:20:56 PM28:114:43:00 PM5:03:04 PM5:25:48 PM5:46:42 PM97:562605:58
26Amy Peel236:11:30 PM18:454:32:00 PM4:53:33 PM5:17:38 PM5:37:29 PM99:302706:04
15Damien Joyce306:04:54 PM12:094:25:00 PM4:47:30 PM5:13:58 PM5:34:30 PM99:542806:05
20Sarah Heard266:09:12 PM16:274:29:00 PM4:52:02 PM5:18:42 PM5:38:00 PM100:122906:07
31Mark Hand256:23:01 PM30:164:30:00 PM4:54:04 PM5:22:05 PM5:44:37 PM113:013006:53
29Brett McKinnis336:16:56 PM24:114:22:00 PM4:46:00 PM5:15:01 PM5:39:11 PM114:563107:00
32Philip Joyce286:29:40 PM36:554:27:00 PM4:52:14 PM5:22:24 PM5:49:21 PM122:403207:29

8.2km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTART11.4kmTIMETRmin/km
01Jack Davies75:59:15 PM5:24:00 PM5:38:10 PM35:150304:18
02Brendan Sheehan106:00:30 PM01:155:21:00 PM5:36:38 PM39:300504:49
03Jason Rees66:00:55 PM01:405:25:00 PM5:39:43 PM35:550404:23
04Simon Aitken46:01:20 PM02:055:27:00 PM5:40:17 PM34:200204:11
05Tracey Hutson226:01:28 PM02:135:09:00 PM5:30:07 PM52:280906:24
06Phil Brady116:02:28 PM03:135:20:00 PM5:37:13 PM42:280705:11
07Daniel ReesScratch6:02:36 PM03:215:31:00 PM5:43:44 PM31:360103:51
08Mick Davis86:02:53 PM03:385:23:00 PM5:38:26 PM39:530604:52
09Kate Pitcher286:04:50 PM05:355:03:00 PM5:27:43 PM61:501107:32
10Nick Joyce136:05:14 PM05:595:18:00 PM5:35:10 PM47:140805:46
11Maureen Brady316:06:10 PM06:555:00:00 PM5:26:10 PM66:101308:04
12Pat McAloon316:06:10 PM06:555:00:00 PM5:27:08 PM66:101308:04
13Ebony Ferrier166:10:10 PM10:555:15:00 PM5:37:37 PM55:101006:44
14Maddy Pitcher266:11:13 PM11:585:05:00 PM5:33:44 PM66:131508:05
15Danielle Kehoe246:11:33 PM12:185:07:00 PM5:31:32 PM64:331207:52

16.4km Farm to Pub Ride

POSNAMEH/CAPFINISH TIMEDIFFSTARTTIMETRmin/km
01Dave Titler56:15:12 PM5:20:00 PM55:120103:22
09Jason HillScratch6:25:35 PM10:235:25:00 PM60:350203:42
03Butch Turville146:17:41 PM02:295:14:00 PM63:410303:53
04John Wals126:19:51 PM04:395:16:00 PM63:510403:54
02Fraser Heard176:16:00 PM00:485:11:00 PM65:000503:58
14Peter SlatterScratch6:34:17 PM19:055:25:00 PM69:170604:13
08Josh Turville146:25:30 PM10:185:14:00 PM71:300704:22
10Dominic McCarthy146:26:52 PM11:405:14:00 PM72:520804:27
13Patrick McCarthy176:33:58 PM18:465:11:00 PM82:580905:04
18Lou Bay56:45:05 PM29:535:20:00 PM85:051005:11
05Tom Cook286:25:07 PM09:555:00:00 PM85:071105:11
16Janifer Dooley106:43:23 PM28:115:18:00 PM85:231205:12
17Peter Dooley106:43:23 PM28:115:18:00 PM85:231205:12
06Janine Turville286:25:25 PM10:135:00:00 PM85:251405:12
07Olivia Turville286:25:25 PM10:135:00:00 PM85:251405:12
11Rachel Mundy236:31:25 PM16:135:05:00 PM86:251605:16
12Orla Mundy236:31:25 PM16:135:05:00 PM86:251605:16
19Rebecca Pearce56:49:36 PM34:245:20:00 PM89:361805:28
20Eliza Cook286:56:37 PM41:255:00:00 PM116:371907:07
21Clare Cook286:56:37 PM41:255:00:00 PM116:371907:07
22Juliana McCarthy286:56:55 PM41:435:00:00 PM116:552107:08
23Catherine McCarthy286:56:55 PM41:435:00:00 PM116:552107:08

8.2km Farm to Pub Ride

Gabrielle McKinnis, Meg McKinnis, Tom McKinnis, Nick Bush, Genevieve Bush, Edmund Bush, Lisa Heard, Cooper Heard, Kiara Pitcher, Tim, Liam, Amanda Kumnick

5km Farm to Pub Walk/Ride

Karren Boreland, Kevin Boreland, Courtney Boreland, Josh Boreland, Kirstin Burdett, Ben Crowley, Hannah Crowley, Charlotte Crowley, Karyn Cunningham, Bronwyn & Adam Klemm, Clare McMahon, Peter Zoontjens, Kevin, Debbie, Shea, Matthew Durand