2008

Saturday 16th of February, 2008

Conditions – HOT, temperature mid 30s

16.4km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTART4km8.2km11.4kmTIMETRmin/km
01Chris Barwick16:39:02 PM5:29:00 PM5:44:51 PM6:03:35 PM6:17:46 PM70:020204:16
02Megan Gellert13.56:39:15 PM00:135:16:30 PM5:34:01 PM5:55:21 PM6:12:51 PM82:450705:03
03Stewart TalbotScratch6:39:36 PM00:345:30:00 PM5:46:04 PM6:04:41 PM6:18:58 PM69:360104:15
04Tim Frampton66:40:36 PM01:345:24:00 PM5:40:33 PM6:00:37 PM6:16:10 PM76:360304:40
05Alex Brain186:42:12 PM03:105:12:00 PM5:29:56 PM5:53:12 PM6:12:36 PM90:120905:30
06Tim Brady76:42:20 PM03:185:23:00 PM5:40:47 PM6:01:35 PM6:17:31 PM79:200504:50
07Frank Tait46:43:48 PM04:465:26:00 PM5:41:59 PM6:01:59 PM6:17:51 PM77:480404:45
08Gerald McCarthy156:44:27 PM05:255:15:00 PM5:34:35 PM5:57:52 PM6:16:48 PM89:270805:27
09Michael Wilson276:47:48 PM08:465:03:00 PM5:25:10 PM5:53:10 PM6:16:51 PM104:481606:23
10Eric Van Opstal26:48:20 PM09:185:28:00 PM5:46:51 PM6:07:00 PM6:24:05 PM80:200604:54
11Paul McLoughlan146:49:38 PM10:365:16:00 PM5:35:42 PM5:58:40 PM6:17:34 PM93:381105:43
12Sarah Wals136:49:54 PM10:525:17:00 PM5:34:50 PM5:59:43 PM6:19:46 PM92:541005:40
13Sven O'Flynn236:51:47 PM12:455:07:00 PM5:28:20 PM5:55:01 PM6:17:03 PM104:471506:23
14Quentin Cook296:54:22 PM15:205:01:00 PM5:22:00 PM5:50:30 PM6:15:23 PM113:222106:55
15Amy Peel196:56:38 PM17:365:11:00 PM5:32:13 PM6:00:20 PM6:22:29 PM105:381706:26
16Chris Hosking11.56:57:12 PM18:105:18:30 PM5:38:23 PM6:02:11 PM6:22:45 PM98:421206:01
17Mark Hogan206:59:23 PM20:215:10:00 PM5:30:35 PM5:56:30 PM6:20:59 PM109:231906:40
18Matthew Wals177:00:35 PM21:335:13:00 PM5:31:29 PM6:03:16 PM6:25:10 PM107:351806:34
19Michael Carney107:00:40 PM21:385:20:00 PM5:39:33 PM6:03:29 PM6:26:14 PM100:401306:08
20Mark Hand167:04:08 PM25:065:14:00 PM5:34:35 PM6:07:03 PM6:31:29 PM110:082006:43
21Greg Haskins9.57:04:08 PM25:065:20:30 PM5:41:37 PM6:09:10 PM6:31:27 PM103:381406:19
22Sarah Heard217:05:33 PM26:315:09:00 PM5:30:55 PM6:02:38 PM6:22:08 PM116:332207:06
23Philip Joyce227:06:49 PM27:475:08:00 PM5:30:51 PM5:55:35 PM6:22:37 PM118:492307:15
24Kristan Brewis247:07:05 PM28:035:06:00 PM5:27:27 PM6:00:20 PM6:26:59 PM121:052407:23
25Damien Joyce257:10:06 PM31:045:05:00 PM5:28:27 PM6:00:20 PM6:27:02 PM125:062507:38
26Alex Kemp307:15:46 PM36:445:00:00 PM5:25:38 PM6:01:00 PM6:30:39 PM135:462608:17

8.2km Farm to Pub

POSNAMEH/CAPFINISH TIMEDIFFSTART11.4kmTIMETRmin/km
01Sharon Kelly276:28:14 PM5:39:00 PM5:57:46 PM49:140206:00
02Paula Cutler306:30:50 PM02:365:36:00 PM5:55:42 PM54:500706:41
03Brett McKinnis236:35:44 PM07:305:43:00 PM6:01:36 PM52:440506:26
04Jennifer Horgan386:36:32 PM08:185:28:00 PM5:51:56 PM68:321108:21
05Debbie Millard346:38:10 PM09:565:32:00 PM5:58:53 PM66:100908:04
06Alida Kildey366:39:33 PM11:195:30:00 PM5:57:34 PM69:331208:29
07Phil Brady166:41:03 PM12:495:50:00 PM6:04:42 PM51:030406:14
08Nick Joyce136:42:24 PM14:105:53:00 PM6:10:35 PM49:240306:01
09Dinah Gordon266:43:48 PM15:345:40:00 PM6:03:18 PM63:480807:47
10Eugene Rush146:44:52 PM16:385:52:00 PM6:09:41 PM52:520606:27
11Mick DavisScratch6:47:14 PM19:006:06:00 PM6:20:36 PM41:140105:02
12Caz Hitchens216:51:10 PM22:565:45:00 PM6:08:36 PM66:100908:04
13Madeline Pitcher286:56:12 PM27:585:38:00 PM6:07:30 PM78:121309:32

16.4km Farm to Pub Ride

2008
POSNAMEH/CAPFINISH TIMEDIFFSTART4km8.2km11.4kmTIMETRmin/km
1Peter SlatterScratch6:41:17 PM5:50:00 PM5:59:50 PM6:14:29 PM6:25:54 PM51:17103:08
2Sarah GoodScratch6:44:05 PM02:485:50:00 PM6:00:30 PM6:15:48 PM6:27:57 PM54:05203:18
3John WalsScratch6:45:50 PM04:335:50:00 PM6:00:31 PM6:16:00 PM6:28:35 PM55:50303:24
4Patrick McCarthyScratch6:51:28 PM10:115:44:00 PM5:58:38 PM6:17:21 PM6:32:08 PM67:28404:07
5Dominic McCarthyScratch7:03:00 PM21:435:50:00 PM6:04:05 PM6:26:20 PM6:41:39 PM73:00504:27
6Josh TurvilleScratch7:03:00 PM21:435:50:00 PM6:04:04 PM6:26:20 PM6:41:42 PM73:00504:27
7Butch TurvilleScratch7:03:00 PM21:435:50:00 PM6:04:06 PM6:26:20 PM6:41:44 PM73:00504:27
8Eliza Cook+67:25:18 PM44:015:44:00 PM6:01:02 PM6:32:30 PM-101:18806:11
9Tom Cook+67:25:18 PM44:015:44:00 PM6:01:09 PM6:32:30 PM-101:18806:11

8.2km Farm to Pub Ride

Lisa Heard, Fraser Heard, Lisa Wilson, Rachel Wilson, Sarah Wilson, Clare Cook, Nick Bush, Genevieve Bush, Janine Turville, Olivia Turville, Juliana McCarthy, Catherine McCarthy

5km Farm to Pub Walk

Vai Tuxworth, Maureen Brady, Karyn Cunningham, Pat Munro, Kyra Brady, Eileen Brady, Heather Fleming, Tom Fleming, Callum McCallum, Rick Rogerson, Anthony Asmuss, Kate ??, Christine Moreira, David Phillips