Saturday 16th of February, 2008
Conditions – HOT, temperature mid 30s
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Chris Barwick | 1 | 6:39:02 PM | 5:29:00 PM | 5:44:51 PM | 6:03:35 PM | 6:17:46 PM | 70:02 | 02 | 04:16 | |
02 | Megan Gellert | 13.5 | 6:39:15 PM | 00:13 | 5:16:30 PM | 5:34:01 PM | 5:55:21 PM | 6:12:51 PM | 82:45 | 07 | 05:03 |
03 | Stewart Talbot | Scratch | 6:39:36 PM | 00:34 | 5:30:00 PM | 5:46:04 PM | 6:04:41 PM | 6:18:58 PM | 69:36 | 01 | 04:15 |
04 | Tim Frampton | 6 | 6:40:36 PM | 01:34 | 5:24:00 PM | 5:40:33 PM | 6:00:37 PM | 6:16:10 PM | 76:36 | 03 | 04:40 |
05 | Alex Brain | 18 | 6:42:12 PM | 03:10 | 5:12:00 PM | 5:29:56 PM | 5:53:12 PM | 6:12:36 PM | 90:12 | 09 | 05:30 |
06 | Tim Brady | 7 | 6:42:20 PM | 03:18 | 5:23:00 PM | 5:40:47 PM | 6:01:35 PM | 6:17:31 PM | 79:20 | 05 | 04:50 |
07 | Frank Tait | 4 | 6:43:48 PM | 04:46 | 5:26:00 PM | 5:41:59 PM | 6:01:59 PM | 6:17:51 PM | 77:48 | 04 | 04:45 |
08 | Gerald McCarthy | 15 | 6:44:27 PM | 05:25 | 5:15:00 PM | 5:34:35 PM | 5:57:52 PM | 6:16:48 PM | 89:27 | 08 | 05:27 |
09 | Michael Wilson | 27 | 6:47:48 PM | 08:46 | 5:03:00 PM | 5:25:10 PM | 5:53:10 PM | 6:16:51 PM | 104:48 | 16 | 06:23 |
10 | Eric Van Opstal | 2 | 6:48:20 PM | 09:18 | 5:28:00 PM | 5:46:51 PM | 6:07:00 PM | 6:24:05 PM | 80:20 | 06 | 04:54 |
11 | Paul McLoughlan | 14 | 6:49:38 PM | 10:36 | 5:16:00 PM | 5:35:42 PM | 5:58:40 PM | 6:17:34 PM | 93:38 | 11 | 05:43 |
12 | Sarah Wals | 13 | 6:49:54 PM | 10:52 | 5:17:00 PM | 5:34:50 PM | 5:59:43 PM | 6:19:46 PM | 92:54 | 10 | 05:40 |
13 | Sven O'Flynn | 23 | 6:51:47 PM | 12:45 | 5:07:00 PM | 5:28:20 PM | 5:55:01 PM | 6:17:03 PM | 104:47 | 15 | 06:23 |
14 | Quentin Cook | 29 | 6:54:22 PM | 15:20 | 5:01:00 PM | 5:22:00 PM | 5:50:30 PM | 6:15:23 PM | 113:22 | 21 | 06:55 |
15 | Amy Peel | 19 | 6:56:38 PM | 17:36 | 5:11:00 PM | 5:32:13 PM | 6:00:20 PM | 6:22:29 PM | 105:38 | 17 | 06:26 |
16 | Chris Hosking | 11.5 | 6:57:12 PM | 18:10 | 5:18:30 PM | 5:38:23 PM | 6:02:11 PM | 6:22:45 PM | 98:42 | 12 | 06:01 |
17 | Mark Hogan | 20 | 6:59:23 PM | 20:21 | 5:10:00 PM | 5:30:35 PM | 5:56:30 PM | 6:20:59 PM | 109:23 | 19 | 06:40 |
18 | Matthew Wals | 17 | 7:00:35 PM | 21:33 | 5:13:00 PM | 5:31:29 PM | 6:03:16 PM | 6:25:10 PM | 107:35 | 18 | 06:34 |
19 | Michael Carney | 10 | 7:00:40 PM | 21:38 | 5:20:00 PM | 5:39:33 PM | 6:03:29 PM | 6:26:14 PM | 100:40 | 13 | 06:08 |
20 | Mark Hand | 16 | 7:04:08 PM | 25:06 | 5:14:00 PM | 5:34:35 PM | 6:07:03 PM | 6:31:29 PM | 110:08 | 20 | 06:43 |
21 | Greg Haskins | 9.5 | 7:04:08 PM | 25:06 | 5:20:30 PM | 5:41:37 PM | 6:09:10 PM | 6:31:27 PM | 103:38 | 14 | 06:19 |
22 | Sarah Heard | 21 | 7:05:33 PM | 26:31 | 5:09:00 PM | 5:30:55 PM | 6:02:38 PM | 6:22:08 PM | 116:33 | 22 | 07:06 |
23 | Philip Joyce | 22 | 7:06:49 PM | 27:47 | 5:08:00 PM | 5:30:51 PM | 5:55:35 PM | 6:22:37 PM | 118:49 | 23 | 07:15 |
24 | Kristan Brewis | 24 | 7:07:05 PM | 28:03 | 5:06:00 PM | 5:27:27 PM | 6:00:20 PM | 6:26:59 PM | 121:05 | 24 | 07:23 |
25 | Damien Joyce | 25 | 7:10:06 PM | 31:04 | 5:05:00 PM | 5:28:27 PM | 6:00:20 PM | 6:27:02 PM | 125:06 | 25 | 07:38 |
26 | Alex Kemp | 30 | 7:15:46 PM | 36:44 | 5:00:00 PM | 5:25:38 PM | 6:01:00 PM | 6:30:39 PM | 135:46 | 26 | 08:17 |
8.2km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|
01 | Sharon Kelly | 27 | 6:28:14 PM | 5:39:00 PM | 5:57:46 PM | 49:14 | 02 | 06:00 | |
02 | Paula Cutler | 30 | 6:30:50 PM | 02:36 | 5:36:00 PM | 5:55:42 PM | 54:50 | 07 | 06:41 |
03 | Brett McKinnis | 23 | 6:35:44 PM | 07:30 | 5:43:00 PM | 6:01:36 PM | 52:44 | 05 | 06:26 |
04 | Jennifer Horgan | 38 | 6:36:32 PM | 08:18 | 5:28:00 PM | 5:51:56 PM | 68:32 | 11 | 08:21 |
05 | Debbie Millard | 34 | 6:38:10 PM | 09:56 | 5:32:00 PM | 5:58:53 PM | 66:10 | 09 | 08:04 |
06 | Alida Kildey | 36 | 6:39:33 PM | 11:19 | 5:30:00 PM | 5:57:34 PM | 69:33 | 12 | 08:29 |
07 | Phil Brady | 16 | 6:41:03 PM | 12:49 | 5:50:00 PM | 6:04:42 PM | 51:03 | 04 | 06:14 |
08 | Nick Joyce | 13 | 6:42:24 PM | 14:10 | 5:53:00 PM | 6:10:35 PM | 49:24 | 03 | 06:01 |
09 | Dinah Gordon | 26 | 6:43:48 PM | 15:34 | 5:40:00 PM | 6:03:18 PM | 63:48 | 08 | 07:47 |
10 | Eugene Rush | 14 | 6:44:52 PM | 16:38 | 5:52:00 PM | 6:09:41 PM | 52:52 | 06 | 06:27 |
11 | Mick Davis | Scratch | 6:47:14 PM | 19:00 | 6:06:00 PM | 6:20:36 PM | 41:14 | 01 | 05:02 |
12 | Caz Hitchens | 21 | 6:51:10 PM | 22:56 | 5:45:00 PM | 6:08:36 PM | 66:10 | 09 | 08:04 |
13 | Madeline Pitcher | 28 | 6:56:12 PM | 27:58 | 5:38:00 PM | 6:07:30 PM | 78:12 | 13 | 09:32 |
16.4km Farm to Pub Ride
2008POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Slatter | Scratch | 6:41:17 PM | 5:50:00 PM | 5:59:50 PM | 6:14:29 PM | 6:25:54 PM | 51:17 | 1 | 03:08 | |
2 | Sarah Good | Scratch | 6:44:05 PM | 02:48 | 5:50:00 PM | 6:00:30 PM | 6:15:48 PM | 6:27:57 PM | 54:05 | 2 | 03:18 |
3 | John Wals | Scratch | 6:45:50 PM | 04:33 | 5:50:00 PM | 6:00:31 PM | 6:16:00 PM | 6:28:35 PM | 55:50 | 3 | 03:24 |
4 | Patrick McCarthy | Scratch | 6:51:28 PM | 10:11 | 5:44:00 PM | 5:58:38 PM | 6:17:21 PM | 6:32:08 PM | 67:28 | 4 | 04:07 |
5 | Dominic McCarthy | Scratch | 7:03:00 PM | 21:43 | 5:50:00 PM | 6:04:05 PM | 6:26:20 PM | 6:41:39 PM | 73:00 | 5 | 04:27 |
6 | Josh Turville | Scratch | 7:03:00 PM | 21:43 | 5:50:00 PM | 6:04:04 PM | 6:26:20 PM | 6:41:42 PM | 73:00 | 5 | 04:27 |
7 | Butch Turville | Scratch | 7:03:00 PM | 21:43 | 5:50:00 PM | 6:04:06 PM | 6:26:20 PM | 6:41:44 PM | 73:00 | 5 | 04:27 |
8 | Eliza Cook | +6 | 7:25:18 PM | 44:01 | 5:44:00 PM | 6:01:02 PM | 6:32:30 PM | - | 101:18 | 8 | 06:11 |
9 | Tom Cook | +6 | 7:25:18 PM | 44:01 | 5:44:00 PM | 6:01:09 PM | 6:32:30 PM | - | 101:18 | 8 | 06:11 |
8.2km Farm to Pub Ride
Lisa Heard, Fraser Heard, Lisa Wilson, Rachel Wilson, Sarah Wilson, Clare Cook, Nick Bush, Genevieve Bush, Janine Turville, Olivia Turville, Juliana McCarthy, Catherine McCarthy
5km Farm to Pub Walk
Vai Tuxworth, Maureen Brady, Karyn Cunningham, Pat Munro, Kyra Brady, Eileen Brady, Heather Fleming, Tom Fleming, Callum McCallum, Rick Rogerson, Anthony Asmuss, Kate ??, Christine Moreira, David Phillips