Saturday 17th of February 2007
Conditions – VERY HOT, high 30s
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | David Brady | 22 | 7:10:50 PM | 5:42:00 PM | 6:00:09 PM | 6:22:20 PM | 6:41:00 PM | 88:50 | 03 | 05:25 | |
02 | Stewart Talbot | Scratch | 7:14:18 PM | 03:28 | 6:04:00 PM | 6:19:42 PM | 6:37:45 PM | 6:52:00 PM | 70:18 | 01 | 04:17 |
03 | Tim Brady | 6 | 7:16:25 PM | 05:35 | 5:58:00 PM | 6:16:12 PM | 6:37:13 PM | 6:53:00 PM | 78:25 | 02 | 04:47 |
04 | Paul McLoughlan | 8 | 7:27:03 PM | 16:13 | 5:56:00 PM | 6:16:27 PM | 6:39:40 PM | 6:59:00 PM | 91:03 | 04 | 05:33 |
05 | Sam Butcher | 3 | 7:33:56 PM | 23:06 | 6:01:00 PM | 6:18:23 PM | 6:43:24 PM | 7:05:00 PM | 92:56 | 05 | 05:40 |
06 | Chris Hosking | 9 | 7:34:07 PM | 23:17 | 5:55:00 PM | 6:14:09 PM | 6:40:30 PM | 7:01:00 PM | 99:07 | 06 | 06:03 |
07 | Michael Wilson | 20 | 7:35:13 PM | 24:23 | 5:44:00 PM | 6:06:26 PM | 6:39:12 PM | 7:03:00 PM | 111:13 | 08 | 06:47 |
08 | Philip Joyce | 23 | 7:35:50 PM | 25:00 | 5:41:00 PM | 6:04:46 PM | 6:34:10 PM | 6:59:00 PM | 114:50 | 09 | 07:00 |
09 | Gerald McCarthy | 10 | 7:36:15 PM | 25:25 | 5:54:00 PM | 6:12:40 PM | 6:43:24 PM | 7:04:00 PM | 102:15 | 07 | 06:14 |
10 | Quentin Cook | 19 | 7:42:48 PM | 31:58 | 5:45:00 PM | 6:07:18 PM | 6:42:00 PM | 7:06:00 PM | 117:48 | 10 | 07:11 |
11 | Ryan O'Keefe | 16 | 7:46:51 PM | 36:01 | 5:48:00 PM | 6:08:39 PM | 6:41:00 PM | 7:07:00 PM | 118:51 | 11 | 07:15 |
12 | Damien Joyce | 24 | 7:51:22 PM | 40:32 | 5:40:00 PM | 6:07:18 PM | 6:43:00 PM | 7:11:00 PM | 131:22 | 12 | 08:01 |
8.2km Half Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|
1 | Phil Brady | 18 | 7:25:07 PM | 6:18:00 PM | 6:47:00 PM | 67:07 | 2 | 08:11 | |
2 | Nick Joyce | Scratch | 7:33:10 PM | 08:03 | 6:36:00 PM | 6:55:00 PM | 57:10 | 1 | 06:58 |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
1 | Kate Pitcher | 22 | 6:56:30 PM | 6:15:00 PM | 41:30 | 1 | 02:32 | |
1 | Jacinta McLoughlan | Scratch | 6:56:30 PM | 00:00 | 6:15:00 PM | 41:30 | 1 | 02:32 |
3 | Peter Slatter | 7:03:20 PM | 06:50 | 6:15:00 PM | 48:20 | 3 | 02:57 | |
4 | Dominic McCarthy | 7:13:30 PM | 17:00 | 6:15:00 PM | 58:30 | 4 | 03:34 |
8.2km Farm to Pub Ride
Michael Thomas, Karen Thomas, Nick Thomas, Lisa Wilson, Rachel Wilson, Sarah Wilson, Paul Miller, Janelle Miller, Cameron Miller, Nathan Miller, Eliza Cook, Clare Cook, Tom Cook, Juliana McCarthy, Patrick McCarthy
5km Farm to Pub Walk
Caz Hitchens, Mark Rankin, Vai Tuxworth, Madeline Pitcher, Maureen Brady (8.2km walk), Catherine McCarthy (bike)