Sunday 19th February 2006
Conditions – temperature good, but with a fairly stiff headwind
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 4km | 8.2km | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|---|---|
01 | Janelle Miller | 14 | 12:01:00 PM | 10:36:00 AM | 10:56:47 AM | 11:18:03 AM | 11:36:20 AM | 85:00 | 05 | 05:11 | |
02 | Damien Joyce | 26 | 12:05:00 PM | 04:00 | 10:30:00 AM | 10:51:10 AM | 11:14:34 AM | 11:34:30 AM | 95:00 | 09 | 05:48 |
03 | Brendan Sheehan | 09 | 12:07:00 PM | 06:00 | 10:47:00 AM | 11:06:12 AM | 11:27:00 AM | 11:43:10 AM | 80:00 | 04 | 04:53 |
04 | Tim Brady | 05 | 12:08:30 PM | 07:30 | 10:51:00 AM | 11:10:04 AM | 11:30:00 AM | 11:46:00 AM | 77:30 | 02 | 04:44 |
05 | Sam Butcher | Scratch | 12:09:00 PM | 08:00 | 10:56:00 AM | 11:14:08 AM | 11:34:00 AM | 11:48:00 AM | 73:00 | 01 | 04:27 |
06 | Philip Joyce | 24 | 12:10:45 PM | 09:45 | 10:32:00 AM | 10:54:18 AM | 11:18:32 AM | 11:39:30 AM | 98:45 | 10 | 06:01 |
07 | Gerald McCarthy | 04 | 12:11:55 PM | 10:55 | 10:52:00 AM | 11:11:20 AM | 11:32:00 AM | 11:48:00 AM | 79:55 | 03 | 04:52 |
08 | Michael Wilson | 15 | 12:15:15 PM | 14:15 | 10:41:00 AM | 11:03:03 AM | 11:27:00 AM | 11:47:00 AM | 94:15 | 08 | 05:45 |
09 | James Olle | 06 | 12:17:00 PM | 16:00 | 10:50:00 AM | 11:07:28 AM | 11:31:00 AM | 11:49:00 AM | 87:00 | 07 | 05:18 |
10 | Tony Brady | 13 | 12:17:00 PM | 16:00 | 10:37:00 AM | 11:00:55 AM | 11:29:00 AM | 11:50:00 AM | 100:00 | 11 | 06:06 |
11 | Chris Hosking | 01 | 12:20:00 PM | 19:00 | 10:55:00 AM | 11:15:30 AM | 11:38:00 AM | 11:55:00 AM | 85:00 | 05 | 05:11 |
8.2km Half Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | 11.4km | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Joyce | Scratch | 12:07:00 PM | 11:27:00 AM | 11:42:55 AM | 40:00 | 1 | 04:53 | |
2 | Kylie Taig | 4 | 12:09:00 PM | 02:00 | 11:23:00 AM | 11:41:30 AM | 46:00 | 2 | 05:37 |
3 | Phil Brady | 7 | 12:10:50 PM | 03:50 | 11:20:00 AM | 11:40:10 AM | 50:50 | 3 | 06:12 |
4 | Janine Turville | 7 | 12:11:05 PM | 04:05 | 11:20:00 AM | 11:40:10 AM | 51:05 | 4 | 06:14 |
35km Pub to Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
1 | John McAloon | Scratch | 12:14:00 PM | 10:40:00 AM | 94:00 | 1 | 02:41 | |
2 | Gerard McAloon | 16 | 12:24:00 PM | 10:00 | 10:40:00 AM | 104:00 | 2 | 02:58 |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
---|---|---|---|---|---|---|---|---|
1 | Butch Turville | Scratch | 11:43:00 AM | 10:30:00 AM | 73:00 | 1 | 04:27 | |
2 | Peter Slatter | Scratch | 11:48:00 AM | 05:00 | 10:30:00 AM | 78:00 | 2 | 04:45 |
3 | Dominic McCarthy | Scratch | 11:50:00 AM | 07:00 | 10:30:00 AM | 80:00 | 3 | 04:53 |
4 | Josh Turville | Scratch | 11:50:00 AM | 07:00 | 10:30:00 AM | 80:00 | 3 | 04:53 |
8.2km Half Farm to Pub Ride
Michael Thomas, Karen Thomas, Nick Thomas, Lisa Wilson, Rachel Wilson, Eliza Cook, Tom Cook, Cameron Miller, Nathan Miller, Olivia Turville, Juliana McCarthy, Patrick McCarthy, Catherine McCarthy