Friday 26th of December, 2003
Conditions – Perfect
16.4km Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
01 | Lynden Brewis | 6 | 7:35:00 PM | | 6:16:00 PM | 79:00 | 02 | 04:49 |
02 | Gerald McCarthy | Scratch | 7:40:00 PM | 05:00 | 6:22:00 PM | 78:00 | 01 | 04:45 |
03 | Kristan Brewis | 18 | 7:41:00 PM | 06:00 | 6:04:00 PM | 97:00 | 05 | 05:55 |
04 | Damien Joyce | 12 | 7:42:00 PM | 07:00 | 6:10:00 PM | 92:00 | 04 | 05:37 |
05 | Philip Joyce | Scratch | 7:43:00 PM | 08:00 | 6:22:00 PM | 81:00 | 03 | 04:56 |
06 | Marion McRae | 18 | 7:55:00 PM | 20:00 | 6:04:00 PM | 111:00 | 06 | 06:46 |
8.2km Half Farm to Pub
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
01 | Juliana McCarthy | Scratch | 7:32:00 PM | | 6:35:00 PM | 57:00 | 01 | 06:57 |
16.4km Farm to Pub Ride
POS | NAME | H/CAP | FINISH TIME | DIFF | START | TIME | TR | min/km |
01 | Dominic McCarthy | Scratch | 7:21:00 PM | | 6:14:00 PM | 67:00 | 01 | 04:05 |
01 | Brett McKinnis | Scratch | 7:21:00 PM | | 6:14:00 PM | 67:00 | 01 | 04:05 |