Skip to content
2019
16.1km Farm to Pub
POS | NAME | H/CAP | RACE TIME | DIFF | ACTUAL TIME | TR | min/km |
1 | Carolyn Vankalken | 32:00 | 96:17 | | 90:17 | 12 | 05:36 |
2 | Liam Green | 11:00 | 96:28 | 00:11 | 69:28 | 3 | 04:19 |
3 | Ned Baldwin | 11:00 | 99:30 | 03:13 | 72:30 | 5 | 04:30 |
4 | David Staehr | 00:00 | 99:42 | 03:25 | 61:42 | 1 | 03:50 |
5 | Michael Loader | 07:00 | 101:00 | 04:43 | 70:00 | 4 | 04:21 |
6 | Kyra Miller | 22:00 | 101:22 | 05:05 | 85:22 | 9 | 05:18 |
7 | Julian Harvey | 04:00 | 102:23 | 06:06 | 68:23 | 2 | 04:15 |
8 | Cameron Gellie | 16:00 | 102:34 | 06:17 | 80:34 | 6 | 05:00 |
9 | David Miller | 18:00 | 102:36 | 06:19 | 82:36 | 7 | 05:08 |
10 | Larry April | 18:00 | 104:30 | 08:13 | 84:30 | 8 | 05:15 |
11 | Rohan Calvert | 31:00 | 105:47 | 09:30 | 98:47 | 17 | 06:08 |
12 | Brendan Smales | 23:00 | 105:58 | 09:41 | 90:58 | 13 | 05:39 |
13 | Caroline Macdonald | 25:00 | 106:51 | 10:34 | 93:51 | 14 | 05:50 |
14 | Shaun Coffey | 19:00 | 107:41 | 11:24 | 88:41 | 10 | 05:30 |
15 | Fiona Miller | 28:00 | 108:57 | 12:40 | 98:57 | 18 | 06:09 |
16 | Jennifer Callum | 24:00 | 108:59 | 12:42 | 94:59 | 15 | 05:54 |
17 | Kristina Wadge | 34:00 | 109:15 | 12:58 | 105:15 | 22 | 06:32 |
18 | James Marshall | 18:00 | 110:05 | 13:48 | 90:05 | 11 | 05:36 |
19 | Timothy Barr | 29:00 | 112:29 | 16:12 | 103:29 | 20 | 06:26 |
20 | Sarah Heard | 24:00 | 112:37 | 16:20 | 98:37 | 16 | 06:08 |
21 | Ashley Burt | 28:00 | 115:13 | 18:56 | 105:13 | 21 | 06:32 |
22 | Gerald McCarthy | 25:00 | 115:33 | 19:16 | 102:33 | 19 | 06:22 |
23 | Sue Blizzard | 38:00 | 117:39 | 21:22 | 117:39 | 25 | 07:18 |
24 | Fiona Robertson | 38:00 | 117:43 | 21:26 | 117:43 | 26 | 07:19 |
25 | Ashley Pittard | 34:00 | 118:22 | 22:05 | 114:22 | 24 | 07:06 |
26 | Damien Joyce | 38:00 | 119:15 | 22:58 | 119:15 | 28 | 07:24 |
27 | Sally Beggs | 24:00 | 120:25 | 24:08 | 106:25 | 23 | 06:37 |
28 | Mick Maloney | 34:00 | 122:29 | 26:12 | 118:29 | 27 | 07:22 |
8km Farm to Pub
POS | NAME | H/CAP | RACE TIME | DIFF | ACTUAL TIME | TR | min/km |
1 | Sam Crawford | 00:00 | 61:32 | | 35:32 | 1 | 04:26 |
2 | Carina Clarke | 26:00 | 61:35 | 00:03 | 61:35 | 5 | 07:42 |
3 | Floyd Burmeister | 07:00 | 66:30 | 04:58 | 47:30 | 2 | 05:56 |
4 | Lilli McCubbin | 10:00 | 67:06 | 05:34 | 51:06 | 4 | 06:23 |
5 | Krishna Kangara | 07:00 | 67:06 | 05:34 | 48:06 | 3 | 06:01 |
6 | Naomi Phillips | 07:00 | 84:43 | 23:11 | 65:43 | 6 | 08:13 |
7 | Ally Gordon | 07:00 | 84:43 | 23:11 | 65:43 | 6 | 08:13 |
16.1km Farm to Pub Ride
POS | NAME | H/CAP | RACE TIME | DIFF | ACTUAL TIME | TR | Average (km/h) |
1 | Matias Fuetnes | 13:00 | 67:43 | | 57:43 | 2 | 16.74 |
2 | Pete Sporton | 00:00 | 74:08 | 06:25 | 51:08 | 1 | 18.89 |
3 | Emma Baldwin | 10:00 | 76:15 | 08:32 | 63:15 | 4 | 15.27 |
4 | Mandy Heard | 00:00 | 83:24 | 15:41 | 60:24 | 3 | 15.99 |
5 | Kate Drum | 23:00 | 89:29 | 21:46 | 89:29 | 7 | 10.80 |
6 | Jayne Drum | 23:00 | 89:29 | 21:46 | 89:29 | 7 | 10.80 |
7 | Sam Drum | 13:00 | 94:08 | 26:25 | 84:08 | 5 | 11.48 |
8 | Craig Drum | 13:00 | 94:10 | 26:27 | 84:10 | 6 | 11.48 |